රු
87.10
Jan 10
New Key Statistics Module, Z-Score and F-Score
COL:CFI.N0000 Key Ratios
Market Cap රු M | 765.35 |
Enterprise Value රු M | 332.30 |
P/E(ttm) | 184.53 |
PE Ratio without NRI | 184.93 |
Forward PE Ratio | -- |
Price/Book | 0.38 |
Price/Sales | 8.44 |
Price/Free Cash Flow | 13.05 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) රු M | 90.00 |
EPS (TTM) රු | 0.47 |
Beneish M-Score | -3.86 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -90.60 |
EV-to-EBIT | 56.75 |
EV-to-EBITDA | 56.75 |
PEG | -- |
Shares Outstanding M | 8.79 |
Net Margin (%) | 4.61 |
Operating Margin % | 5.19 |
Pre-tax Margin (%) | 6.46 |
Quick Ratio | 494.89 |
Current Ratio | 494.89 |
ROA % (ttm) | 0.20 |
ROE % (ttm) | 0.20 |
ROIC % (ttm) | 0.21 |
Dividend Yield % | -- |
Altman Z-Score | 511.41 |
COL:CFI.N0000 Number of Guru Trades
COL:CFI.N0000 Volume of Guru Trades
Gurus Latest Trades with COL:CFI.N0000
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
COL:CFI.N0000 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data