Business Description
FBC Holding Inc
NAICS : 424320
SIC : 2311
ISIN : US30250C2061
Description
Financial Strength
Name | Current | Vs Industry | Vs History |
---|
Growth Rank
Name | Current | Vs Industry | Vs History |
---|
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 62.53 | |||||
9-Day RSI | 58.94 | |||||
14-Day RSI | 56.88 | |||||
6-1 Month Momentum % | -50 | |||||
12-1 Month Momentum % | -66.67 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History |
---|
Dividend & Buy Back
Name | Current | Vs Industry | Vs History |
---|
Profitability Rank
Name | Current | Vs Industry | Vs History |
---|
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
EV-to-EBIT | -0.14 | |||||
EV-to-EBITDA | -0.14 | |||||
Earnings Yield (Greenblatt) % | -714.29 | |||||
FCF Yield % | -6360 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with OTCPK:FBCD
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
FBC Holding Inc Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | |||
EPS (TTM) ($) | -0.719 | ||
Beta | 31.98 | ||
Volatility % | 145.9 | ||
14-Day RSI | 56.88 | ||
14-Day ATR ($) | 0.000007 | ||
20-Day SMA ($) | 0.000091 | ||
12-1 Month Momentum % | -66.67 | ||
52-Week Range ($) | 0.000001 - 0.0002 | ||
Shares Outstanding (Mil) | 5,074.63 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 0 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
FBC Holding Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
FBC Holding Inc Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
FBC Holding Inc Frequently Asked Questions
What is FBC Holding Inc(FBCD)'s stock price today?
When is next earnings date of FBC Holding Inc(FBCD)?
Does FBC Holding Inc(FBCD) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |