Business Description
City Office REIT Inc
NAICS : 531320
SIC : 6798
ISIN : US1785871013
Description
Financial Strength
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.04 | |||||
Equity-to-Asset | 0.51 | |||||
Debt-to-Equity | 0.87 | |||||
Debt-to-EBITDA | 7.61 | |||||
Interest Coverage | 0.81 | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 0.36 | |||||
Beneish M-Score | -2.66 | |||||
WACC vs ROIC |
Growth Rank
2/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 9.6 | |||||
3-Year EBITDA Growth Rate | 6.1 | |||||
3-Year EPS without NRI Growth Rate | -45 | |||||
3-Year FCF Growth Rate | 4.1 | |||||
3-Year Book Growth Rate | 33 |
Momentum Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 52.92 | |||||
9-Day RSI | 48.26 | |||||
14-Day RSI | 46.98 | |||||
6-1 Month Momentum % | 16.52 | |||||
12-1 Month Momentum % | 34.82 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.31 | |||||
Quick Ratio | 0.31 | |||||
Cash Ratio | 0.08 | |||||
Days Sales Outstanding | 90.15 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 7.88 | |||||
3-Year Dividend Growth Rate | -4.3 | |||||
Forward Dividend Yield % | 7.89 | |||||
5-Year Yield-on-Cost % | 5.1 | |||||
3-Year Average Share Buyback Ratio | 2.7 | |||||
Shareholder Yield % | 20.6 |
Profitability Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 59.43 | |||||
Operating Margin % | 15.15 | |||||
Net Margin % | -5.56 | |||||
FCF Margin % | 33.99 | |||||
ROE % | -1.26 | |||||
ROA % | -0.64 | |||||
ROIC % | 1.61 | |||||
3-Year ROIIC % | -0.04 | |||||
ROC (Joel Greenblatt) % | 134.68 | |||||
ROCE % | 1.89 | |||||
Years of Profitability over Past 10-Year | 6 |
GF Value Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Price-to-FFO | 4.65 | |||||
Shiller PE Ratio | 4.75 | |||||
PS Ratio | 1.23 | |||||
PB Ratio | 0.34 | |||||
Price-to-Tangible-Book | 0.36 | |||||
Price-to-Free-Cash-Flow | 3.63 | |||||
Price-to-Operating-Cash-Flow | 3.63 | |||||
EV-to-EBIT | 40.4 | |||||
EV-to-EBITDA | 11.14 | |||||
EV-to-Forward-EBITDA | 10.22 | |||||
EV-to-Revenue | 5.47 | |||||
EV-to-Forward-Revenue | 5.44 | |||||
EV-to-FCF | 16.07 | |||||
Price-to-Projected-FCF | 0.17 | |||||
Price-to-Median-PS-Value | 0.41 | |||||
Earnings Yield (Greenblatt) % | 2.48 | |||||
FCF Yield % | 27.53 | |||||
Forward Rate of Return (Yacktman) % | 33.69 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
City Office REIT Inc Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | 159.088 | ||
EPS (TTM) (€) | -0.385 | ||
Beta | 2.39 | ||
Volatility % | 60.68 | ||
14-Day RSI | 46.98 | ||
14-Day ATR (€) | 0.122064 | ||
20-Day SMA (€) | 4.787 | ||
12-1 Month Momentum % | 34.82 | ||
52-Week Range (€) | 3.7 - 5.95 | ||
Shares Outstanding (Mil) | 40.15 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 5 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
City Office REIT Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
City Office REIT Inc Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
City Office REIT Inc Frequently Asked Questions
What is City Office REIT Inc(FRA:5QV)'s stock price today?
When is next earnings date of City Office REIT Inc(FRA:5QV)?
Does City Office REIT Inc(FRA:5QV) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |