Business Description
Toya SA
NAICS : 333991
ISIN : PLTOYA000011
Description
Financial Strength
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 1.83 | |||||
Equity-to-Asset | 0.68 | |||||
Debt-to-Equity | 0.06 | |||||
Debt-to-EBITDA | 0.27 | |||||
Interest Coverage | 41.79 | |||||
Piotroski F-Score | 7/9 | |||||
Altman Z-Score | 4.66 | |||||
Beneish M-Score | -2.39 | |||||
WACC vs ROIC |
Growth Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 10.5 | |||||
3-Year EBITDA Growth Rate | 4.1 | |||||
3-Year EPS without NRI Growth Rate | 1.5 | |||||
3-Year FCF Growth Rate | 6.3 | |||||
3-Year Book Growth Rate | 20.9 |
Momentum Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 25.75 | |||||
9-Day RSI | 34.7 | |||||
14-Day RSI | 40.25 | |||||
6-1 Month Momentum % | -2.27 | |||||
12-1 Month Momentum % | 11.54 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.92 | |||||
Quick Ratio | 1.02 | |||||
Cash Ratio | 0.28 | |||||
Days Inventory | 222.77 | |||||
Days Sales Outstanding | 38.69 | |||||
Days Payable | 63.71 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Shareholder Yield % | 13.72 |
Profitability Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 33.94 | |||||
Operating Margin % | 11.38 | |||||
Net Margin % | 9.38 | |||||
FCF Margin % | 9.15 | |||||
ROE % | 16.88 | |||||
ROA % | 12.43 | |||||
ROIC % | 16.54 | |||||
3-Year ROIIC % | 3.34 | |||||
ROC (Joel Greenblatt) % | 23.36 | |||||
ROCE % | 20.4 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 7.8 | |||||
PE Ratio without NRI | 7.8 | |||||
Shiller PE Ratio | 8.31 | |||||
Price-to-Owner-Earnings | 8.54 | |||||
PEG Ratio | 0.55 | |||||
PS Ratio | 0.73 | |||||
PB Ratio | 1.22 | |||||
Price-to-Tangible-Book | 1.22 | |||||
Price-to-Free-Cash-Flow | 7.97 | |||||
Price-to-Operating-Cash-Flow | 6.64 | |||||
EV-to-EBIT | 6.03 | |||||
EV-to-EBITDA | 5.05 | |||||
EV-to-Revenue | 0.72 | |||||
EV-to-FCF | 7.63 | |||||
Price-to-Projected-FCF | 0.57 | |||||
Price-to-DCF (Earnings Based) | 0.4 | |||||
Price-to-DCF (FCF Based) | 0.67 | |||||
Price-to-Median-PS-Value | 0.65 | |||||
Price-to-Peter-Lynch-Fair-Value | 0.63 | |||||
Price-to-Graham-Number | 0.65 | |||||
Price-to-Net-Current-Asset-Value | 1.59 | |||||
Earnings Yield (Greenblatt) % | 16.59 | |||||
FCF Yield % | 12.17 | |||||
Forward Rate of Return (Yacktman) % | 21.46 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Toya SA Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | 170.608 | ||
EPS (TTM) (€) | 0.212 | ||
Beta | 0.99 | ||
Volatility % | 29.34 | ||
14-Day RSI | 40.25 | ||
14-Day ATR (€) | 0.029276 | ||
20-Day SMA (€) | 1.6999 | ||
12-1 Month Momentum % | 11.54 | ||
52-Week Range (€) | 1.516 - 2.1 | ||
Shares Outstanding (Mil) | 75.04 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 7 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Toya SA Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Toya SA Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
Toya SA Frequently Asked Questions
What is Toya SA(FRA:6PJ)'s stock price today?
When is next earnings date of Toya SA(FRA:6PJ)?
Does Toya SA(FRA:6PJ) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |