Business Description
BonTerra Resources Inc
NAICS : 212299
SIC : 619
ISIN : CA09852X3058
Description
Financial Strength
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 758.86 | |||||
Equity-to-Asset | 0.46 | |||||
Piotroski F-Score | 4/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 25.2 | |||||
3-Year EPS without NRI Growth Rate | 31.7 | |||||
3-Year FCF Growth Rate | 47.3 | |||||
3-Year Book Growth Rate | -47.7 |
Momentum Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 33.86 | |||||
9-Day RSI | 37.62 | |||||
14-Day RSI | 41.53 | |||||
6-1 Month Momentum % | 20.53 | |||||
12-1 Month Momentum % | 75.85 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.65 | |||||
Quick Ratio | 1.65 | |||||
Cash Ratio | 1.36 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -12 | |||||
Shareholder Yield % | 0.09 |
Profitability Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -63.42 | |||||
ROA % | -25.75 | |||||
ROIC % | -59.48 | |||||
3-Year ROIIC % | -42.94 | |||||
ROC (Joel Greenblatt) % | -64.06 | |||||
ROCE % | -62.67 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 3.14 | |||||
Price-to-Tangible-Book | 3.24 | |||||
EV-to-EBIT | -3.11 | |||||
EV-to-EBITDA | -3.34 | |||||
EV-to-FCF | -8.28 | |||||
Earnings Yield (Greenblatt) % | -32.15 | |||||
FCF Yield % | -11.64 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
BonTerra Resources Inc Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | |||
EPS (TTM) (€) | -0.041 | ||
Beta | 0.87 | ||
Volatility % | 33.38 | ||
14-Day RSI | 41.53 | ||
14-Day ATR (€) | 0.005955 | ||
20-Day SMA (€) | 0.1774 | ||
12-1 Month Momentum % | 75.85 | ||
52-Week Range (€) | 0.088 - 0.218 | ||
Shares Outstanding (Mil) | 163.43 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 4 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
BonTerra Resources Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
BonTerra Resources Inc Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
BonTerra Resources Inc Frequently Asked Questions
What is BonTerra Resources Inc(FRA:9BR2)'s stock price today?
When is next earnings date of BonTerra Resources Inc(FRA:9BR2)?
Does BonTerra Resources Inc(FRA:9BR2) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |