Business Description
Elementos Ltd
NAICS : 212221
SIC : 1081
ISIN : AU000000ELT2
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.47 | |||||
Equity-to-Asset | 0.91 | |||||
Debt-to-Equity | 0.05 | |||||
Debt-to-EBITDA | -0.89 | |||||
Piotroski F-Score | 1/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 18.3 | |||||
3-Year EPS without NRI Growth Rate | 16.4 | |||||
3-Year FCF Growth Rate | 5.9 | |||||
3-Year Book Growth Rate | 2.8 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 16.9 | |||||
9-Day RSI | 30.62 | |||||
14-Day RSI | 39.47 | |||||
6-1 Month Momentum % | -51.1 | |||||
12-1 Month Momentum % | -10.1 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.79 | |||||
Quick Ratio | 0.79 | |||||
Cash Ratio | 0.52 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -8 | |||||
Shareholder Yield % | -0.03 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -6.09 | |||||
ROA % | -5.76 | |||||
ROIC % | -6.29 | |||||
3-Year ROIIC % | 3 | |||||
ROC (Joel Greenblatt) % | -6.27 | |||||
ROCE % | -5.91 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 0.69 | |||||
Price-to-Tangible-Book | 0.7 | |||||
EV-to-EBIT | -12.04 | |||||
EV-to-EBITDA | -12.64 | |||||
EV-to-FCF | -4.13 | |||||
Earnings Yield (Greenblatt) % | -8.31 | |||||
FCF Yield % | -26.31 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Elementos Ltd Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | |||
EPS (TTM) (€) | -0.004 | ||
Beta | 1.86 | ||
Volatility % | 151.5 | ||
14-Day RSI | 39.47 | ||
14-Day ATR (€) | 0.002113 | ||
20-Day SMA (€) | 0.04085 | ||
12-1 Month Momentum % | -10.1 | ||
52-Week Range (€) | 0.03 - 0.099 | ||
Shares Outstanding (Mil) | 218.22 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 1 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Elementos Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Elementos Ltd Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
Elementos Ltd Frequently Asked Questions
What is Elementos Ltd(FRA:9EM)'s stock price today?
When is next earnings date of Elementos Ltd(FRA:9EM)?
Does Elementos Ltd(FRA:9EM) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |