Business Description
Avantor Inc
NAICS : 334516
SIC : 3821
ISIN : US05352A1007
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.06 | |||||
Equity-to-Asset | 0.43 | |||||
Debt-to-Equity | 0.89 | |||||
Debt-to-EBITDA | 4.76 | |||||
Interest Coverage | 2.63 | |||||
Piotroski F-Score | 4/9 | |||||
Altman Z-Score | 2.22 | |||||
Beneish M-Score | -2.75 | |||||
WACC vs ROIC |
Growth Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -2.1 | |||||
3-Year EBITDA Growth Rate | 7.2 | |||||
3-Year EPS without NRI Growth Rate | 8.1 | |||||
3-Year FCF Growth Rate | -10.5 | |||||
3-Year Book Growth Rate | 39.2 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate | 24.21 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 1.58 |
Momentum Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 38.85 | |||||
9-Day RSI | 34.24 | |||||
14-Day RSI | 35.43 | |||||
6-1 Month Momentum % | 0.9 | |||||
12-1 Month Momentum % | 31.55 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.54 | |||||
Quick Ratio | 1.06 | |||||
Cash Ratio | 0.18 | |||||
Days Inventory | 65.45 | |||||
Days Sales Outstanding | 60.45 | |||||
Days Payable | 51.31 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -5.3 | |||||
Shareholder Yield % | 4.88 |
Profitability Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 33.53 | |||||
Operating Margin % | 9.24 | |||||
Net Margin % | 4.54 | |||||
FCF Margin % | 10.96 | |||||
ROE % | 5.8 | |||||
ROA % | 2.42 | |||||
ROIC % | 4.22 | |||||
3-Year ROIIC % | -20.79 | |||||
ROC (Joel Greenblatt) % | 38.49 | |||||
ROCE % | 5.55 | |||||
Years of Profitability over Past 10-Year | 5 |
GF Value Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 50.11 | |||||
Forward PE Ratio | 19.49 | |||||
PE Ratio without NRI | 35.68 | |||||
Price-to-Owner-Earnings | 23.61 | |||||
PEG Ratio | 23.79 | |||||
PS Ratio | 2.25 | |||||
PB Ratio | 2.76 | |||||
Price-to-Free-Cash-Flow | 20.56 | |||||
Price-to-Operating-Cash-Flow | 16.73 | |||||
EV-to-EBIT | 32.04 | |||||
EV-to-Forward-EBIT | 17.04 | |||||
EV-to-EBITDA | 19.47 | |||||
EV-to-Forward-EBITDA | 15.7 | |||||
EV-to-Revenue | 2.95 | |||||
EV-to-Forward-Revenue | 2.88 | |||||
EV-to-FCF | 26.74 | |||||
Price-to-Projected-FCF | 1.47 | |||||
Earnings Yield (Greenblatt) % | 3.12 | |||||
FCF Yield % | 4.82 | |||||
Forward Rate of Return (Yacktman) % | 5.29 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Avantor Inc Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | 6,251.799 | ||
EPS (TTM) (€) | 0.413 | ||
Beta | 1.22 | ||
Volatility % | 41.9 | ||
14-Day RSI | 35.43 | ||
14-Day ATR (€) | 0.328085 | ||
20-Day SMA (€) | 21.605 | ||
12-1 Month Momentum % | 31.55 | ||
52-Week Range (€) | 16.916 - 25.2 | ||
Shares Outstanding (Mil) | 680.61 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 4 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Avantor Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Avantor Inc Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
Avantor Inc Frequently Asked Questions
What is Avantor Inc(FRA:AVG)'s stock price today?
When is next earnings date of Avantor Inc(FRA:AVG)?
Does Avantor Inc(FRA:AVG) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |