Business Description
CAE Inc
NAICS : 336413
SIC : 3199
ISIN : CA1247651088
Description
Financial Strength
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.04 | |||||
Equity-to-Asset | 0.43 | |||||
Debt-to-Equity | 0.76 | |||||
Debt-to-EBITDA | 22.11 | |||||
Interest Coverage | 2.63 | |||||
Piotroski F-Score | 3/9 | |||||
Altman Z-Score | 1.47 | |||||
Beneish M-Score | -2.7 | |||||
WACC vs ROIC |
Growth Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 7.1 | |||||
3-Year EBITDA Growth Rate | -26.3 | |||||
3-Year EPS without NRI Growth Rate | 93.5 | |||||
3-Year FCF Growth Rate | -27.9 | |||||
3-Year Book Growth Rate | 7.4 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate | 23.31 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 6.71 |
Momentum Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 66.62 | |||||
9-Day RSI | 61.01 | |||||
14-Day RSI | 59.19 | |||||
6-1 Month Momentum % | -12.5 | |||||
12-1 Month Momentum % | -14.72 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.89 | |||||
Quick Ratio | 0.61 | |||||
Cash Ratio | 0.06 | |||||
Days Inventory | 70.75 | |||||
Days Sales Outstanding | 47.91 | |||||
Days Payable | 100.7 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -2.8 | |||||
Shareholder Yield % | 0.75 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 26.61 | |||||
Operating Margin % | 10.34 | |||||
Net Margin % | -7.33 | |||||
FCF Margin % | 3.12 | |||||
ROE % | -7.19 | |||||
ROA % | -3.13 | |||||
ROIC % | 3.94 | |||||
3-Year ROIIC % | 11.69 | |||||
ROC (Joel Greenblatt) % | -7.81 | |||||
ROCE % | -2.95 | |||||
Years of Profitability over Past 10-Year | 8 |
GF Value Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Forward PE Ratio | 22.19 | |||||
PE Ratio without NRI | 31.33 | |||||
Shiller PE Ratio | 34.41 | |||||
PS Ratio | 1.92 | |||||
PB Ratio | 1.94 | |||||
Price-to-Tangible-Book | 8.13 | |||||
Price-to-Free-Cash-Flow | 63.57 | |||||
Price-to-Operating-Cash-Flow | 14.01 | |||||
EV-to-EBIT | -49.83 | |||||
EV-to-EBITDA | 78.26 | |||||
EV-to-Revenue | 2.64 | |||||
EV-to-Forward-Revenue | 2.51 | |||||
EV-to-FCF | 85.45 | |||||
Price-to-Projected-FCF | 1.95 | |||||
Price-to-Median-PS-Value | 0.86 | |||||
Price-to-Graham-Number | 3.36 | |||||
Earnings Yield (Greenblatt) % | -2.01 | |||||
FCF Yield % | 1.6 | |||||
Forward Rate of Return (Yacktman) % | -15.81 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
CAE Inc Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | 2,994.383 | ||
EPS (TTM) (€) | -0.69 | ||
Beta | 1.07 | ||
Volatility % | 24.07 | ||
14-Day RSI | 59.19 | ||
14-Day ATR (€) | 0.252163 | ||
20-Day SMA (€) | 16.945 | ||
12-1 Month Momentum % | -14.72 | ||
52-Week Range (€) | 14.6 - 20.4 | ||
Shares Outstanding (Mil) | 318.72 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
CAE Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
CAE Inc Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
CAE Inc Frequently Asked Questions
What is CAE Inc(FRA:CE9)'s stock price today?
When is next earnings date of CAE Inc(FRA:CE9)?
Does CAE Inc(FRA:CE9) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |