Business Description
Fosun International Ltd
ISIN : HK0656038673
Description
Financial Strength
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.49 | |||||
Equity-to-Asset | 0.15 | |||||
Debt-to-Equity | 1.81 | |||||
Debt-to-EBITDA | 13.2 | |||||
Interest Coverage | 0.34 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 0.46 | |||||
Beneish M-Score | -2.48 | |||||
WACC vs ROIC |
Growth Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 11.5 | |||||
3-Year EBITDA Growth Rate | -5 | |||||
3-Year FCF Growth Rate | -120 | |||||
3-Year Book Growth Rate | -2.5 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 5.5 |
Momentum Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 36.78 | |||||
9-Day RSI | 40.64 | |||||
14-Day RSI | 44.93 | |||||
6-1 Month Momentum % | 12.1 | |||||
12-1 Month Momentum % | 11.63 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.93 | |||||
Quick Ratio | 0.66 | |||||
Cash Ratio | 0.34 | |||||
Days Inventory | 230.15 | |||||
Days Sales Outstanding | 26.41 | |||||
Days Payable | 64.58 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 0.86 | |||||
Dividend Payout Ratio | 0.42 | |||||
3-Year Dividend Growth Rate | -63.7 | |||||
Forward Dividend Yield % | 0.86 | |||||
5-Year Yield-on-Cost % | 0.07 | |||||
3-Year Average Share Buyback Ratio | 0.9 | |||||
Shareholder Yield % | 187.23 |
Profitability Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 25.83 | |||||
Operating Margin % | 2.12 | |||||
Net Margin % | 0.37 | |||||
FCF Margin % | -3.92 | |||||
ROE % | 0.59 | |||||
ROA % | 0.09 | |||||
ROIC % | 0.42 | |||||
3-Year ROIIC % | -33.98 | |||||
ROC (Joel Greenblatt) % | 21.54 | |||||
ROCE % | 3.39 | |||||
Years of Profitability over Past 10-Year | 9 |
GF Value Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 45.88 | |||||
Forward PE Ratio | 7.64 | |||||
Shiller PE Ratio | 3.36 | |||||
Price-to-Owner-Earnings | 6.16 | |||||
PS Ratio | 0.17 | |||||
PB Ratio | 0.27 | |||||
Price-to-Tangible-Book | 0.56 | |||||
Price-to-Operating-Cash-Flow | 6.4 | |||||
EV-to-EBIT | 8.9 | |||||
EV-to-Forward-EBIT | 4.78 | |||||
EV-to-EBITDA | 8.9 | |||||
EV-to-Forward-EBITDA | 3.61 | |||||
EV-to-Revenue | 0.76 | |||||
EV-to-Forward-Revenue | 0.58 | |||||
EV-to-FCF | -19.01 | |||||
Price-to-Projected-FCF | 0.34 | |||||
Price-to-Median-PS-Value | 0.19 | |||||
Earnings Yield (Greenblatt) % | 11.23 | |||||
FCF Yield % | -23.32 | |||||
Forward Rate of Return (Yacktman) % | -16.11 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Fosun International Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | 25,517.321 | ||
EPS (TTM) (€) | 0.012 | ||
Beta | 0.57 | ||
Volatility % | 36.09 | ||
14-Day RSI | 44.93 | ||
14-Day ATR (€) | 0.015149 | ||
20-Day SMA (€) | 0.5602 | ||
12-1 Month Momentum % | 11.63 | ||
52-Week Range (€) | 0.44 - 0.729 | ||
Shares Outstanding (Mil) | 8,182.76 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Fosun International Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Fosun International Ltd Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
Fosun International Ltd Frequently Asked Questions
What is Fosun International Ltd(FRA:FNI)'s stock price today?
When is next earnings date of Fosun International Ltd(FRA:FNI)?
Does Fosun International Ltd(FRA:FNI) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |