HK$
0.07
Nov 13
New Key Statistics Module, Z-Score and F-Score
HKSE:00401 Key Ratios
Market Cap HK$ M | 40.90 |
Enterprise Value HK$ M | 38.27 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.56 |
Price/Sales | 0.23 |
Price/Free Cash Flow | 4.29 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 181.00 |
EPS (TTM) HK$ | -0.07 |
Beneish M-Score | -4.92 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -279.30 |
EV-to-EBIT | -0.97 |
EV-to-EBITDA | -0.97 |
PEG | -- |
Shares Outstanding M | 560.22 |
Net Margin (%) | -22.08 |
Operating Margin % | -8.51 |
Pre-tax Margin (%) | -22.72 |
Quick Ratio | 1.66 |
Current Ratio | 1.92 |
ROA % (ttm) | -25.75 |
ROE % (ttm) | -39.63 |
ROIC % (ttm) | -13.20 |
Dividend Yield % | -- |
Altman Z-Score | -9.50 |
HKSE:00401 Number of Guru Trades
HKSE:00401 Volume of Guru Trades
Gurus Latest Trades with HKSE:00401
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:00401 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Wanjia Group Holdings Ltd Insider Transactions
No Available Data