New Key Statistics Module, Z-Score and F-Score
HKSE:00456 Key Ratios
Market Cap HK$ M | 75.04 |
Enterprise Value HK$ M | 722.33 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.21 |
Price/Sales | 0.46 |
Price/Free Cash Flow | 1.62 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 138.00 |
EPS (TTM) HK$ | -1.39 |
Beneish M-Score | -4.1 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -3.83 |
EV-to-EBITDA | -3.83 |
PEG | -- |
Shares Outstanding M | 117.25 |
Net Margin (%) | -92.16 |
Operating Margin % | -10.70 |
Pre-tax Margin (%) | -147.22 |
Quick Ratio | 1.64 |
Current Ratio | 3.31 |
ROA % (ttm) | -7.16 |
ROE % (ttm) | -29.64 |
ROIC % (ttm) | -0.63 |
Dividend Yield % | -- |
Altman Z-Score | 0.07 |
HKSE:00456 Number of Guru Trades
HKSE:00456 Volume of Guru Trades
Gurus Latest Trades with HKSE:00456
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:00456 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
New City Development Group Ltd Insider Transactions
No Available Data