HK$
0.51
Nov 5
New Key Statistics Module, Z-Score and F-Score
HKSE:00607 Key Ratios
Market Cap HK$ M | 324.75 |
Enterprise Value HK$ M | 6,545.30 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.03 |
Price/Sales | 0.01 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 26,033.00 |
EPS (TTM) HK$ | -4.06 |
Beneish M-Score | -2.46 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -162.20 |
EV-to-EBIT | -4.96 |
EV-to-EBITDA | -4.96 |
PEG | -- |
Shares Outstanding M | 636.76 |
Net Margin (%) | -9.45 |
Operating Margin % | 1.91 |
Pre-tax Margin (%) | -9.63 |
Quick Ratio | 0.76 |
Current Ratio | 1.00 |
ROA % (ttm) | -4.07 |
ROE % (ttm) | -21.44 |
ROIC % (ttm) | 1.01 |
Dividend Yield % | -- |
Altman Z-Score | 0.42 |
HKSE:00607 Number of Guru Trades
HKSE:00607 Volume of Guru Trades
Gurus Latest Trades with HKSE:00607
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:00607 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Fullshare Holdings Ltd Insider Transactions
No Available Data