New Key Statistics Module, Z-Score and F-Score
HKSE:00677 Key Ratios
Market Cap HK$ M | 729.88 |
Enterprise Value HK$ M | 769.66 |
P/E(ttm) | 6.83 |
PE Ratio without NRI | 6.42 |
Forward PE Ratio | -- |
Price/Book | 0.55 |
Price/Sales | 0.35 |
Price/Free Cash Flow | 3.44 |
Price/Owner Earnings | 4.14 |
Payout Ratio % | 0.39 |
Revenue (TTM) HK$ M | 2,072.00 |
EPS (TTM) HK$ | 0.06 |
Beneish M-Score | -2.32 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 40.90 |
y-y EBITDA Growth Rate % | 10.20 |
EV-to-EBIT | 4.23 |
EV-to-EBITDA | 4.23 |
PEG | 0.16 |
Shares Outstanding M | 1,697.41 |
Net Margin (%) | 5.16 |
Operating Margin % | 4.85 |
Pre-tax Margin (%) | 7.14 |
Quick Ratio | 1.35 |
Current Ratio | 1.86 |
ROA % (ttm) | 5.32 |
ROE % (ttm) | 8.40 |
ROIC % (ttm) | 5.45 |
Dividend Yield % | 5.48 |
Altman Z-Score | 2.49 |
HKSE:00677 Number of Guru Trades
HKSE:00677 Volume of Guru Trades
Gurus Latest Trades with HKSE:00677
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:00677 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Golden Resources Development International Ltd Insider Transactions
No Available Data