New Key Statistics Module, Z-Score and F-Score
HKSE:00707 Key Ratios
Market Cap HK$ M | 178.96 |
Enterprise Value HK$ M | 237.71 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | 0.87 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 119.00 |
EPS (TTM) HK$ | -0.15 |
Beneish M-Score | -6.45 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 38.60 |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -1.89 |
EV-to-EBITDA | -1.89 |
PEG | -- |
Shares Outstanding M | 1,966.62 |
Net Margin (%) | -140.96 |
Operating Margin % | -68.86 |
Pre-tax Margin (%) | -170.47 |
Quick Ratio | 0.07 |
Current Ratio | 0.12 |
ROA % (ttm) | -106.38 |
ROE % (ttm) | -- |
ROIC % (ttm) | -18.29 |
Dividend Yield % | -- |
Altman Z-Score | -38.00 |
HKSE:00707 Number of Guru Trades
HKSE:00707 Volume of Guru Trades
Gurus Latest Trades with HKSE:00707
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:00707 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Asia Television Holdings Ltd Insider Transactions
No Available Data