New Key Statistics Module, Z-Score and F-Score
HKSE:00947 Key Ratios
Market Cap HK$ M | 116.33 |
Enterprise Value HK$ M | 179.83 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.23 |
Price/Sales | 0.20 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 591.00 |
EPS (TTM) HK$ | -0.12 |
Beneish M-Score | -2.86 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -2.10 |
EV-to-EBITDA | -2.10 |
PEG | -- |
Shares Outstanding M | 802.29 |
Net Margin (%) | -16.05 |
Operating Margin % | -15.99 |
Pre-tax Margin (%) | -14.88 |
Quick Ratio | 0.98 |
Current Ratio | 1.20 |
ROA % (ttm) | -7.00 |
ROE % (ttm) | -17.01 |
ROIC % (ttm) | -16.42 |
Dividend Yield % | -- |
Altman Z-Score | 0.63 |
HKSE:00947 Number of Guru Trades
HKSE:00947 Volume of Guru Trades
Gurus Latest Trades with HKSE:00947
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:00947 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
MOBI Development Co Ltd Insider Transactions
No Available Data