HK$
1.25
Nov 11
New Key Statistics Module, Z-Score and F-Score
HKSE:00950 Key Ratios
Market Cap HK$ M | 736.04 |
Enterprise Value HK$ M | 788.47 |
P/E(ttm) | 11.68 |
PE Ratio without NRI | 11.68 |
Forward PE Ratio | 8.87 |
Price/Book | 0.43 |
Price/Sales | 0.60 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | 0.17 |
Revenue (TTM) HK$ M | 1,199.00 |
EPS (TTM) HK$ | 0.11 |
Beneish M-Score | -2.62 |
10-y EBITDA Growth Rate % | 3.50 |
5-y EBITDA Growth Rate % | -7.70 |
y-y EBITDA Growth Rate % | -62.20 |
EV-to-EBIT | 10.20 |
EV-to-EBITDA | 10.20 |
PEG | -- |
Shares Outstanding M | 588.84 |
Net Margin (%) | 5.26 |
Operating Margin % | 1.31 |
Pre-tax Margin (%) | 5.40 |
Quick Ratio | 0.74 |
Current Ratio | 1.10 |
ROA % (ttm) | 2.27 |
ROE % (ttm) | 3.30 |
ROIC % (ttm) | 0.58 |
Dividend Yield % | 2.40 |
Altman Z-Score | 2.61 |
HKSE:00950 Number of Guru Trades
HKSE:00950 Volume of Guru Trades
Gurus Latest Trades with HKSE:00950
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:00950 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Lee's Pharmaceutical Holdings Ltd Insider Transactions
No Available Data