HK$
0.06
Nov 5
New Key Statistics Module, Z-Score and F-Score
HKSE:01470 Key Ratios
Market Cap HK$ M | 45.60 |
Enterprise Value HK$ M | -18.50 |
P/E(ttm) | 28.50 |
PE Ratio without NRI | 28.50 |
Forward PE Ratio | -- |
Price/Book | 2.85 |
Price/Sales | 0.64 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 71.00 |
EPS (TTM) HK$ | 0.002 |
Beneish M-Score | 1.69 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -36.40 |
EV-to-EBIT | -3.92 |
EV-to-EBITDA | -3.92 |
PEG | -- |
Shares Outstanding M | 800.00 |
Net Margin (%) | 1.78 |
Operating Margin % | 3.36 |
Pre-tax Margin (%) | 6.32 |
Quick Ratio | 1.06 |
Current Ratio | 1.09 |
ROA % (ttm) | 0.57 |
ROE % (ttm) | 8.72 |
ROIC % (ttm) | 0.63 |
Dividend Yield % | -- |
Altman Z-Score | -0.30 |
HKSE:01470 Number of Guru Trades
HKSE:01470 Volume of Guru Trades
Gurus Latest Trades with HKSE:01470
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:01470 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Prosper One International Holdings Co Ltd Insider Transactions
No Available Data