New Key Statistics Module, Z-Score and F-Score
HKSE:01707 Key Ratios
Market Cap HK$ M | 115.92 |
Enterprise Value HK$ M | -2.57 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.69 |
Price/Sales | 1.09 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 104.00 |
EPS (TTM) HK$ | -0.01 |
Beneish M-Score | -0.75 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | 0.14 |
EV-to-EBITDA | 0.14 |
PEG | -- |
Shares Outstanding M | 1,680.00 |
Net Margin (%) | -17.23 |
Operating Margin % | -21.56 |
Pre-tax Margin (%) | -17.18 |
Quick Ratio | 8.25 |
Current Ratio | 8.25 |
ROA % (ttm) | -8.78 |
ROE % (ttm) | -10.12 |
ROIC % (ttm) | -44.55 |
Dividend Yield % | -- |
Altman Z-Score | 3.11 |
HKSE:01707 Number of Guru Trades
HKSE:01707 Volume of Guru Trades
Gurus Latest Trades with HKSE:01707
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:01707 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Geotech Holdings Ltd Insider Transactions
No Available Data