New Key Statistics Module, Z-Score and F-Score
HKSE:01907 Key Ratios
Market Cap HK$ M | 14,079.24 |
Enterprise Value HK$ M | 43,184.46 |
P/E(ttm) | 56.55 |
PE Ratio without NRI | 54.67 |
Forward PE Ratio | 23.26 |
Price/Book | 1.03 |
Price/Sales | 0.27 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | 1.13 |
Revenue (TTM) HK$ M | 54,740.00 |
EPS (TTM) HK$ | 0.06 |
Beneish M-Score | -2.4 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 4.60 |
y-y EBITDA Growth Rate % | 16.60 |
EV-to-EBIT | 20.74 |
EV-to-EBITDA | 20.74 |
PEG | 11.88 |
Shares Outstanding M | 4,292.45 |
Net Margin (%) | 0.51 |
Operating Margin % | 3.09 |
Pre-tax Margin (%) | 0.95 |
Quick Ratio | 0.61 |
Current Ratio | 0.70 |
ROA % (ttm) | 0.46 |
ROE % (ttm) | 1.98 |
ROIC % (ttm) | 2.38 |
Dividend Yield % | 0.66 |
Altman Z-Score | 0.89 |
HKSE:01907 Number of Guru Trades
HKSE:01907 Volume of Guru Trades
Gurus Latest Trades with HKSE:01907
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:01907 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
China Risun Group Ltd Insider Transactions
No Available Data