New Key Statistics Module, Z-Score and F-Score
HKSE:02147 Key Ratios
Market Cap HK$ M | 41.28 |
Enterprise Value HK$ M | -159.98 |
P/E(ttm) | 43.00 |
PE Ratio without NRI | 43.00 |
Forward PE Ratio | -- |
Price/Book | 0.09 |
Price/Sales | 0.07 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | 1.77 |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 598.00 |
EPS (TTM) HK$ | 0.001 |
Beneish M-Score | -1.56 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -54.50 |
EV-to-EBIT | -6.55 |
EV-to-EBITDA | -4.46 |
PEG | -- |
Shares Outstanding M | 960.00 |
Net Margin (%) | -0.38 |
Operating Margin % | 4.44 |
Pre-tax Margin (%) | 3.76 |
Quick Ratio | 4.74 |
Current Ratio | 6.10 |
ROA % (ttm) | -0.42 |
ROE % (ttm) | -0.50 |
ROIC % (ttm) | -1.17 |
Dividend Yield % | -- |
Altman Z-Score | 3.06 |
HKSE:02147 Number of Guru Trades
HKSE:02147 Volume of Guru Trades
Gurus Latest Trades with HKSE:02147
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:02147 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Zhengwei Group Holdings Co Ltd Insider Transactions
No Available Data