New Key Statistics Module, Z-Score and F-Score
HKSE:02405 Key Ratios
Market Cap HK$ M | 1,968.00 |
Enterprise Value HK$ M | 2,686.74 |
P/E(ttm) | 44.73 |
PE Ratio without NRI | 44.73 |
Forward PE Ratio | -- |
Price/Book | 8.48 |
Price/Sales | 12.55 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 157.00 |
EPS (TTM) HK$ | 0.06 |
Beneish M-Score | -0.55 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | 30.73 |
EV-to-EBITDA | 30.73 |
PEG | -- |
Shares Outstanding M | 800.00 |
Net Margin (%) | 27.35 |
Operating Margin % | 52.43 |
Pre-tax Margin (%) | 31.75 |
Quick Ratio | 1.11 |
Current Ratio | 1.11 |
ROA % (ttm) | 2.60 |
ROE % (ttm) | 19.70 |
ROIC % (ttm) | 11.27 |
Dividend Yield % | -- |
Altman Z-Score | 1.31 |
HKSE:02405 Number of Guru Trades
HKSE:02405 Volume of Guru Trades
Gurus Latest Trades with HKSE:02405
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:02405 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Powerwin Tech Group Ltd Insider Transactions
No Available Data