HK$
12.22
Jan 10
New Key Statistics Module, Z-Score and F-Score
HKSE:02607 Key Ratios
Market Cap HK$ M | 70,166.37 |
Enterprise Value HK$ M | 91,340.44 |
P/E(ttm) | 18.44 |
PE Ratio without NRI | 16.04 |
Forward PE Ratio | 7.72 |
Price/Book | 1.04 |
Price/Sales | 0.27 |
Price/Free Cash Flow | 24.43 |
Price/Owner Earnings | 48.92 |
Payout Ratio % | 0.39 |
Revenue (TTM) HK$ M | 296,754.00 |
EPS (TTM) HK$ | 1.17 |
Beneish M-Score | -2.36 |
10-y EBITDA Growth Rate % | 9.70 |
5-y EBITDA Growth Rate % | 3.90 |
y-y EBITDA Growth Rate % | -6.40 |
EV-to-EBIT | 9.81 |
EV-to-EBITDA | 9.81 |
PEG | 4.11 |
Shares Outstanding M | 3,707.97 |
Net Margin (%) | 1.48 |
Operating Margin % | 3.50 |
Pre-tax Margin (%) | 2.64 |
Quick Ratio | 1.05 |
Current Ratio | 1.34 |
ROA % (ttm) | 1.85 |
ROE % (ttm) | 5.78 |
ROIC % (ttm) | 7.02 |
Dividend Yield % | 4.32 |
Altman Z-Score | 2.09 |
HKSE:02607 Number of Guru Trades
HKSE:02607 Volume of Guru Trades
Gurus Latest Trades with HKSE:02607
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:02607 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Shanghai Pharmaceuticals Holding Co Ltd Insider Transactions
No Available Data