HK$
0.45
Nov 13
New Key Statistics Module, Z-Score and F-Score
HKSE:08037 Key Ratios
Market Cap HK$ M | 435.91 |
Enterprise Value HK$ M | 588.91 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 1.10 |
Price/Sales | 2.04 |
Price/Free Cash Flow | 3.28 |
Price/Owner Earnings | 1.07 |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 211.00 |
EPS (TTM) HK$ | -0.10 |
Beneish M-Score | -4.86 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -118.30 |
EV-to-EBIT | -4.31 |
EV-to-EBITDA | -4.31 |
PEG | -- |
Shares Outstanding M | 968.69 |
Net Margin (%) | -45.03 |
Operating Margin % | -55.96 |
Pre-tax Margin (%) | -67.00 |
Quick Ratio | 0.72 |
Current Ratio | 0.74 |
ROA % (ttm) | -13.03 |
ROE % (ttm) | -20.49 |
ROIC % (ttm) | -19.86 |
Dividend Yield % | -- |
Altman Z-Score | -0.57 |
HKSE:08037 Number of Guru Trades
HKSE:08037 Volume of Guru Trades
Gurus Latest Trades with HKSE:08037
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:08037 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
China Biotech Services Holdings Ltd Insider Transactions
No Available Data