New Key Statistics Module, Z-Score and F-Score
HKSE:08130 Key Ratios
Market Cap HK$ M | 43.69 |
Enterprise Value HK$ M | 615.54 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | 1.72 |
Price/Free Cash Flow | 12.00 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 26.00 |
EPS (TTM) HK$ | -0.08 |
Beneish M-Score | -2.76 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -2.23 |
EV-to-EBITDA | -2.23 |
PEG | -- |
Shares Outstanding M | 3,640.63 |
Net Margin (%) | -1,050.45 |
Operating Margin % | -1,055.08 |
Pre-tax Margin (%) | -1,210.84 |
Quick Ratio | 0.60 |
Current Ratio | 0.60 |
ROA % (ttm) | -40.38 |
ROE % (ttm) | -- |
ROIC % (ttm) | -33.42 |
Dividend Yield % | -- |
Altman Z-Score | -6.87 |
HKSE:08130 Number of Guru Trades
HKSE:08130 Volume of Guru Trades
Gurus Latest Trades with HKSE:08130
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:08130 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Dadi International Group Ltd Insider Transactions
No Available Data