New Key Statistics Module, Z-Score and F-Score
HKSE:08547 Key Ratios
Market Cap HK$ M | 31.48 |
Enterprise Value HK$ M | 49.64 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.64 |
Price/Sales | 0.08 |
Price/Free Cash Flow | 3.49 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) HK$ M | 250.00 |
EPS (TTM) HK$ | -0.20 |
Beneish M-Score | -2.67 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -1.50 |
EV-to-EBITDA | -1.50 |
PEG | -- |
Shares Outstanding M | 273.70 |
Net Margin (%) | -13.38 |
Operating Margin % | -5.65 |
Pre-tax Margin (%) | -14.31 |
Quick Ratio | 0.99 |
Current Ratio | 1.32 |
ROA % (ttm) | -21.40 |
ROE % (ttm) | -76.68 |
ROIC % (ttm) | -11.02 |
Dividend Yield % | -- |
Altman Z-Score | 0.19 |
HKSE:08547 Number of Guru Trades
HKSE:08547 Volume of Guru Trades
Gurus Latest Trades with HKSE:08547
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
HKSE:08547 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Pacific Legend Group Ltd Insider Transactions
No Available Data