JPMorgan Nasdaq Equity Premium Income ETF | |
$ 54.93 | |
Last Holding update 2024-08-28 | 86 Stocks (0 new) |
Value $12.62 Bil | Turnover 17 % |
Portfolio Report | |
Registrant: J.P. Morgan Exchange-Traded Fund Trust
|
Performance
Annualized Return %
Total Annual Return %
Key Statistics
Name | Value | ||
---|---|---|---|
Day's Open ($) | 54.46 | ||
Day's Range ($) | 54.44 - 54.94 | ||
Day's Volume | 2,760,117 | ||
52-Week Range ($) | 47.67 - 56.18 | ||
Beta | - | ||
Volatility | 10.47 | ||
14-Day RSI | 43.78 | ||
14-Day ATR ($) | 0.477751 | ||
20-Day SMA ($) | 55.03 |
Fundamental Data
Name | Value | ||
---|---|---|---|
Market Cap (Mil $) | 16,958.264 | ||
Shares Outstanding (Mil) | 308.73 | ||
PE Ratio | 31.29 | ||
PE Ratio (10y Range) | 24.85 - 31.29 | ||
PE Ratio (10y Median) | 30.77 | ||
PB Ratio | 6.86 | ||
PB Ratio (10y Range) | 5.84 - 6.86 | ||
PB Ratio (10y Median) | 6.15 |
Dividend Data
Name | Value | ||
---|---|---|---|
Dividends per Share (TTM) ($) | 5.294 | ||
Dividend Yield % | 9.64 | ||
Dividend Yield % (10y Range) | 0.77 - 14.16 | ||
Dividend Yield % (10y Median) | 10.03 | ||
Next Dividend Payment Date | |||
Dividend Frequency | Monthly |
JEPQ JPMorgan Nasdaq Equity Premium Income ETF Fundamental Charts
Historical TTM Price-to-Earnings for JEPQ JPMorgan Nasdaq Equity Premium Income ETF
Historical TTM Price-to-Earnings without NRI for JEPQ JPMorgan Nasdaq Equity Premium Income ETF
Historical Price-to-Book Ratio for JEPQ JPMorgan Nasdaq Equity Premium Income ETF
Historical Dividend Yields for JEPQ JPMorgan Nasdaq Equity Premium Income ETF
JEPQ JPMorgan Nasdaq Equity Premium Income ETF Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with NAS:JEPQ
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
NAS:JEPQ is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
JPMorgan Nasdaq Equity Premium... Top Holdings of 2024-06-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | Microsoft Corp | 2,491,392 | 1113527.650 | +19.80% | 8.820 | +1.46% | 0.030 | +4.32% | +10.02% | 3059156.044 | Software | |
AAPL | Apple Inc | 5,113,230 | 1076948.500 | +32.36% | 8.530 | +2.09% | 0.030 | +6.90% | +16.50% | 3377630.649 | Hardware | |
NVDA | NVIDIA Corp | 8,548,605 | 1056094.660 | +19.77% | 8.370 | +1.38% | 0.030 | +39.30% | +182.58% | 3431992.300 | Semiconductors | |
AMZN | Amazon.com Inc | 3,619,606 | 699488.860 | +19.80% | 5.540 | +0.92% | 0.030 | +23.90% | +31.30% | 2097744.696 | Retail - Cyclical | |
GOOG | Alphabet Inc | 3,675,477 | 674155.990 | +17.59% | 5.340 | +0.80% | 0.030 | +6.84% | +21.93% | 2087029.120 | Interactive Media | |
META | Meta Platforms Inc | 1,215,274 | 612765.460 | +19.81% | 4.850 | +0.80% | 0.050 | +20.44% | +62.21% | 1445092.971 | Interactive Media | |
AVGO | Broadcom Inc | 3,186,000 | 511521.860 | +19.86% | 4.050 | +0.67% | 0.010 | +22.80% | +57.47% | 812213.181 | Semiconductors | |
TSLA | Tesla Inc | 1,463,820 | 289660.700 | +19.77% | 2.290 | +0.38% | 0.050 | +26.43% | +1.19% | 807137.401 | Vehicles & Parts | |
NFLX | Netflix Inc | 414,609 | 279811.320 | +19.74% | 2.220 | +0.37% | 0.100 | +27.63% | +56.90% | 326539.528 | Media - Diversified | |
AMD | Advanced Micro Devices Inc | 1,699,951 | 275749.050 | +19.78% | 2.180 | +0.36% | 0.110 | +5.07% | -3.90% | 229886.889 | Semiconductors |
JPMorgan Nasdaq Equity Premium Income ETF's Historical Top Holdings Breakdowns
JPMorgan Nasdaq Equity Premium Income ETF's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc | 2024-06-30 | Add | +2.09% | 165 ($186.49) 216.67 | $223.45 | 19.82% | Add 32.36% | 5,113,230 | 1,250,036 | |
MSFT | Microsoft Corp | 2024-06-30 | Add | +1.46% | 389.33 ($422.32) 452.85 | $411.46 | -2.57% | Add 19.8% | 2,491,392 | 411,844 | |
NVDA | NVIDIA Corp | 2024-06-30 | Add | +1.38% | 76.2 ($101.1) 135.58 | $139.91 | 38.39% | Add 19.77% | 8,548,605 | 1,411,375 | |
AMZN | Amazon.com Inc | 2024-06-30 | Add | +0.92% | 173.67 ($183.7) 197.85 | $199.50 | 8.60% | Add 19.8% | 3,619,606 | 598,132 | |
GOOG | Alphabet Inc | 2024-06-30 | Add | +0.80% | 151.94 ($170.1) 186.86 | $171.41 | 0.77% | Add 17.59% | 3,675,477 | 549,874 | |
META | Meta Platforms Inc | 2024-06-30 | Add | +0.80% | 430.17 ($486.09) 527.34 | $572.43 | 17.76% | Add 19.81% | 1,215,274 | 200,940 | |
AVGO | Broadcom Inc | 2024-06-30 | Add | +0.67% | 120.47 ($140.14) 182.89 | $173.90 | 24.09% | Add 19.86% | 3,186,000 | 52,785 | |
TSLA | Tesla Inc | 2024-06-30 | Add | +0.38% | 142.05 ($174.77) 197.88 | $251.44 | 43.87% | Add 19.77% | 1,463,820 | 241,616 | |
NFLX | Netflix Inc | 2024-06-30 | Add | +0.37% | 550.64 ($624.55) 686.12 | $763.91 | 22.31% | Add 19.74% | 414,609 | 68,350 | |
AMD | Advanced Micro Devices Inc | 2024-06-30 | Add | +0.36% | 144.27 ($160.87) 183.34 | $141.66 | -11.94% | Add 19.78% | 1,699,951 | 280,685 |
JPMorgan Nasdaq Equity Premium Income ETF Total Holding History ($B)
JPMorgan Nasdaq Equity Premium Income ETF's Asset Allocation
JPMorgan Nasdaq Equity Premium Income ETF Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
JPMorgan Nasdaq Equity Premium Income ETF's Hypothetical Growth since 2024-06-30
JPMorgan Nasdaq Equity Premium Income ETF's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
JPMorgan Nasdaq Equity Premium Income ETF's Holdings Heat Map
Size field:
JPMorgan Nasdaq Equity Premium Income ETF's Holdings Bubble Chart
JPMorgan Nasdaq Equity Premium Income ETF News
- 1
Discussions on JPMorgan Nasdaq Equity Premium Income ETF
No discussions yet.