Results similar to 'JUN'
How can we help? Create a Ticket to let us know.
Insiders
Complete Insider List How can we help? Create a Ticket to let us know.
Ticker | Company | Current Price | Market Cap | Volume |
---|---|---|---|---|
Ticker | Company | Current Price | Market Cap | Volume |
JNPR | Juniper Networks Inc | 38.52 | 12,753.55 | 3,518,682.00 |
IHGP | Jun An Kang Group Inc | 0.11 | 184.79 | 338,697.00 |
JUNE | Junee Ltd | 3.52 | 45.79 | 32,737.00 |
JUVF | Juniata Valley Financial Corp | 12.03 | 60.17 | 2,628.00 |
JNOMF | Juno Minerals Ltd | 0.01 | 3.37 | 6,371.00 |
JUNS | Jupiter Neurosciences Inc | 5.94 | 196.57 | 554,445.00 |
JUNR | Global X Junior Miners ETF | 8.50 | 0 | 0 |
JUNT | AIM ETF PRODUCTS T | 32.21 | 16.11 | 0 |
JUNW | AIM ETF PRODUCTS T | 30.01 | 95.28 | 0 |
NSE:JUNIPER | Juniper Hotels Ltd | 286.85 | 738.80 | 206,923.00 |
XTER:JUN3 | Jungheinrich AG | 24.24 | 2,534.34 | 95,279.00 |
STU:JUN3 | Jungheinrich AG | 24.34 | 2,534.34 | 2,595.00 |
FRA:JUN3 | Jungheinrich AG | 24.36 | 2,534.34 | 620.00 |
HAM:JUN3 | Jungheinrich AG | 24.42 | 2,534.34 | 442.00 |
SHSE:601216 | Inner Mongolia Junzheng Energy & Chemical Group Co Ltd | 5.13 | 5,985.21 | 262,054,902.00 |
SHSE:601211 | Guotai Junan Securities Co Ltd | 17.65 | 20,085.62 | 46,750,029.00 |
SZSE:301458 | Juneway Electronic Technology Co Ltd | 36.98 | 1,345.05 | 40,683,922.00 |
HKSE:01788 | Guotai Junan International Holdings Ltd | 1.05 | 1,285.84 | 36,740,769.00 |
SHSE:603617 | Junhe Pumps Holding Co Ltd | 7.32 | 379.13 | 29,672,927.00 |
BSP:TIMS3 | TIM SA Junk | - | - | - |
ASX:NES | Nelson Resources Ltd Junk | - | - | - |
BSP:MEND3 | Mendes Junior Engenharia SA | - | - | - |
L | Liberty Media Corp Junk | - | - | - |
JUNP | Juniper Group Inc | - | - | - |
JUN | Juniper II Corp | - | - | - |
We'd love to learn more about your experiences on GuruFocus.com and how we can improve!
Take Survey