Business Description
Nordic Semiconductor ASA
ISIN : NO0003055501
Description
Financial Strength
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 1.71 | |||||
Equity-to-Asset | 0.69 | |||||
Debt-to-Equity | 0.27 | |||||
Debt-to-EBITDA | -41.09 | |||||
Piotroski F-Score | 3/9 | |||||
Altman Z-Score | 5.76 | |||||
Beneish M-Score | -1.06 | |||||
WACC vs ROIC |
Growth Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 17.8 | |||||
3-Year EBITDA Growth Rate | -1.4 | |||||
3-Year EPS without NRI Growth Rate | -37.6 | |||||
3-Year Book Growth Rate | 21.6 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 13.09 |
Momentum Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 24.62 | |||||
9-Day RSI | 36.77 | |||||
14-Day RSI | 39.25 | |||||
6-1 Month Momentum % | -25.13 | |||||
12-1 Month Momentum % | 4.68 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 4.98 | |||||
Quick Ratio | 3.4 | |||||
Cash Ratio | 2.27 | |||||
Days Inventory | 259.99 | |||||
Days Sales Outstanding | 95.67 | |||||
Days Payable | 34.91 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -0.3 | |||||
Shareholder Yield % | -6.61 |
Profitability Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 47.81 | |||||
Operating Margin % | -13.13 | |||||
Net Margin % | -10.01 | |||||
FCF Margin % | -7.84 | |||||
ROE % | -8.02 | |||||
ROA % | -5.69 | |||||
ROIC % | -8.87 | |||||
3-Year ROIIC % | -8.8 | |||||
ROC (Joel Greenblatt) % | -19.53 | |||||
ROCE % | -7.36 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Forward PE Ratio | 101.84 | |||||
PS Ratio | 3.93 | |||||
PB Ratio | 3.17 | |||||
Price-to-Tangible-Book | 3.61 | |||||
Price-to-Operating-Cash-Flow | 1395.83 | |||||
EV-to-EBIT | -32.95 | |||||
EV-to-Forward-EBIT | 37 | |||||
EV-to-EBITDA | -459.86 | |||||
EV-to-Forward-EBITDA | 21.14 | |||||
EV-to-Revenue | 3.65 | |||||
EV-to-Forward-Revenue | 2.69 | |||||
EV-to-FCF | -46.53 | |||||
Price-to-Projected-FCF | 3.76 | |||||
Price-to-Median-PS-Value | 0.92 | |||||
Price-to-Net-Current-Asset-Value | 5.78 | |||||
Price-to-Net-Cash | 594.26 | |||||
Earnings Yield (Greenblatt) % | -3.03 | |||||
FCF Yield % | -2.02 | |||||
Forward Rate of Return (Yacktman) % | 19.64 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Nordic Semiconductor ASA Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil kr) | 4,976.753 | ||
EPS (TTM) (kr) | -2.596 | ||
Beta | 1.56 | ||
Volatility % | 67.08 | ||
14-Day RSI | 39.25 | ||
14-Day ATR (kr) | 3.852851 | ||
20-Day SMA (kr) | 103.33375 | ||
12-1 Month Momentum % | 4.68 | ||
52-Week Range (kr) | 77.26 - 158.35 | ||
Shares Outstanding (Mil) | 192.32 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Nordic Semiconductor ASA Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Nordic Semiconductor ASA Stock Events
Event | Date | Price(kr) | ||
---|---|---|---|---|
No Event Data |
Nordic Semiconductor ASA Frequently Asked Questions
What is Nordic Semiconductor ASA(LTS:0FF9)'s stock price today?
When is next earnings date of Nordic Semiconductor ASA(LTS:0FF9)?
Does Nordic Semiconductor ASA(LTS:0FF9) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |