₱
12.04
Jan 14
New Key Statistics Module, Z-Score and F-Score
PHS:SGP Key Ratios
Market Cap ₱ M | 63,401.03 |
Enterprise Value ₱ M | 333,043.29 |
P/E(ttm) | 7.22 |
PE Ratio without NRI | 7.22 |
Forward PE Ratio | 3.57 |
Price/Book | 0.60 |
Price/Sales | 0.58 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | 0.21 |
Revenue (TTM) ₱ M | 110,214.00 |
EPS (TTM) ₱ | 1.67 |
Beneish M-Score | -2.78 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 208.30 |
y-y EBITDA Growth Rate % | -6.60 |
EV-to-EBIT | 12.55 |
EV-to-EBITDA | 8.59 |
PEG | 0.03 |
Shares Outstanding M | 5,265.87 |
Net Margin (%) | 7.99 |
Operating Margin % | 25.70 |
Pre-tax Margin (%) | 17.55 |
Quick Ratio | 0.46 |
Current Ratio | 0.50 |
ROA % (ttm) | 1.84 |
ROE % (ttm) | 8.57 |
ROIC % (ttm) | 6.14 |
Dividend Yield % | 3.22 |
Altman Z-Score | 0.63 |
PHS:SGP Number of Guru Trades
PHS:SGP Volume of Guru Trades
Gurus Latest Trades with PHS:SGP
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
PHS:SGP is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data