Results similar to 'ROX'
How can we help?
Create a Ticket
to let us know.
Stocks
RXXRF | Rox Resources Ltd | 0.07 | 74.90 | 0 |
TSXV:ROX | Canstar Resources Inc | 0.04 | 4.24 | 62,111.00 |
PHS:ROX | Roxas Holdings Inc | 1.45 | 38.04 | 0 |
ROXIF | Caspian Sunrise PLC | 0.04 | 81.81 | 3,260.00 |
BSP:ROXO34 | Nu Holdings Ltd | 11.08 | 52,177.49 | 3,790,479.00 |
NSE:ROXHITECH | ROX Hi-Tech Ltd | 92.40 | 24.48 | 91,239.00 |
ASX:RXL | Rox Resources Ltd | 0.23 | 74.38 | 964,361.00 |
PHS:RCI | Roxas & Co Inc | 2.72 | 129.28 | 322,474.00 |
TSE:241A | ROXX Inc | 1,570.00 | 72.39 | 78,370.00 |
STC:TN1 | Rox Key Holdings JSC | 10,250.00 | 0 | 6,481.00 |
RXRS | Rox Resources Ltd | - | - | - |
TSX:ROXG | Roxgold Inc | - | - | - |
DELISTED:RMK | Roxmark Mines Ltd | - | - | - |
SGX:E8Z | Roxy-Pacific Holdings Ltd | - | - | - |
ROX | Castle Brands Inc | - | - | - |
Complete Stock List