ï·¼
32.20
Nov 11
New Key Statistics Module, Z-Score and F-Score
SAU:2160 Key Ratios
Market Cap ï·¼ M | 1,432.95 |
Enterprise Value ï·¼ M | 1,618.66 |
P/E(ttm) | 6.01 |
PE Ratio without NRI | 5.58 |
Forward PE Ratio | -- |
Price/Book | 1.57 |
Price/Sales | 1.55 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | 2.78 |
Payout Ratio % | -- |
Revenue (TTM) ï·¼ M | 750.00 |
EPS (TTM) ï·¼ | 5.36 |
Beneish M-Score | -6.64 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -294.50 |
EV-to-EBIT | -11.79 |
EV-to-EBITDA | -15.41 |
PEG | -- |
Shares Outstanding M | 44.50 |
Net Margin (%) | 41.70 |
Operating Margin % | -15.92 |
Pre-tax Margin (%) | 61.92 |
Quick Ratio | 1.05 |
Current Ratio | 1.30 |
ROA % (ttm) | 13.90 |
ROE % (ttm) | 62.08 |
ROIC % (ttm) | -3.78 |
Dividend Yield % | -- |
Altman Z-Score | 2.13 |
SAU:2160 Number of Guru Trades
SAU:2160 Volume of Guru Trades
Gurus Latest Trades with SAU:2160
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SAU:2160 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data