New Key Statistics Module, Z-Score and F-Score
SAU:2270 Key Ratios
Market Cap ï·¼ M | 10,828.72 |
Enterprise Value ï·¼ M | 10,097.76 |
P/E(ttm) | 21.82 |
PE Ratio without NRI | 21.42 |
Forward PE Ratio | 19.17 |
Price/Book | 6.30 |
Price/Sales | 3.71 |
Price/Free Cash Flow | 27.91 |
Price/Owner Earnings | 25.03 |
Payout Ratio % | 1.14 |
Revenue (TTM) ï·¼ M | 2,917.00 |
EPS (TTM) ï·¼ | 15.51 |
Beneish M-Score | -2.69 |
10-y EBITDA Growth Rate % | 8.80 |
5-y EBITDA Growth Rate % | 0.70 |
y-y EBITDA Growth Rate % | 9.60 |
EV-to-EBIT | 19.28 |
EV-to-EBITDA | 16.49 |
PEG | 30.60 |
Shares Outstanding M | 32.00 |
Net Margin (%) | 17.01 |
Operating Margin % | 16.72 |
Pre-tax Margin (%) | 18.05 |
Quick Ratio | 1.28 |
Current Ratio | 1.90 |
ROA % (ttm) | 18.10 |
ROE % (ttm) | 27.48 |
ROIC % (ttm) | 29.39 |
Dividend Yield % | 3.55 |
Altman Z-Score | 8.39 |
SAU:2270 Number of Guru Trades
SAU:2270 Volume of Guru Trades
Gurus Latest Trades with SAU:2270
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SAU:2270 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data