New Key Statistics Module, Z-Score and F-Score
SAU:2370 Key Ratios
Market Cap ï·¼ M | 1,578.00 |
Enterprise Value ï·¼ M | 1,602.14 |
P/E(ttm) | 21.77 |
PE Ratio without NRI | 20.96 |
Forward PE Ratio | -- |
Price/Book | 3.67 |
Price/Sales | 1.50 |
Price/Free Cash Flow | 26.89 |
Price/Owner Earnings | 28.50 |
Payout Ratio % | -- |
Revenue (TTM) ï·¼ M | 1,033.00 |
EPS (TTM) ï·¼ | 1.79 |
Beneish M-Score | -2.67 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 40.10 |
EV-to-EBIT | 17.00 |
EV-to-EBITDA | 14.14 |
PEG | -- |
Shares Outstanding M | 40.00 |
Net Margin (%) | 6.95 |
Operating Margin % | 10.86 |
Pre-tax Margin (%) | 8.80 |
Quick Ratio | 1.34 |
Current Ratio | 1.89 |
ROA % (ttm) | 9.04 |
ROE % (ttm) | 18.64 |
ROIC % (ttm) | 16.47 |
Dividend Yield % | -- |
Altman Z-Score | 4.38 |
SAU:2370 Number of Guru Trades
SAU:2370 Volume of Guru Trades
Gurus Latest Trades with SAU:2370
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SAU:2370 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data