ï·¼
9.13
Nov 5
New Key Statistics Module, Z-Score and F-Score
SAU:3002 Key Ratios
Market Cap ï·¼ M | 1,552.10 |
Enterprise Value ï·¼ M | 1,866.99 |
P/E(ttm) | 25.42 |
PE Ratio without NRI | 25.42 |
Forward PE Ratio | 22.88 |
Price/Book | 0.77 |
Price/Sales | 3.17 |
Price/Free Cash Flow | 84.73 |
Price/Owner Earnings | 36.68 |
Payout Ratio % | -- |
Revenue (TTM) ï·¼ M | 492.00 |
EPS (TTM) ï·¼ | 0.36 |
Beneish M-Score | -3.12 |
10-y EBITDA Growth Rate % | -5.60 |
5-y EBITDA Growth Rate % | 25.10 |
y-y EBITDA Growth Rate % | -15.60 |
EV-to-EBIT | 19.88 |
EV-to-EBITDA | 10.34 |
PEG | 1.01 |
Shares Outstanding M | 170.00 |
Net Margin (%) | 12.63 |
Operating Margin % | 18.59 |
Pre-tax Margin (%) | 13.67 |
Quick Ratio | 0.32 |
Current Ratio | 2.54 |
ROA % (ttm) | 2.49 |
ROE % (ttm) | 3.09 |
ROIC % (ttm) | 3.49 |
Dividend Yield % | -- |
Altman Z-Score | 2.50 |
SAU:3002 Number of Guru Trades
SAU:3002 Volume of Guru Trades
Gurus Latest Trades with SAU:3002
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SAU:3002 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data