New Key Statistics Module, Z-Score and F-Score
SAU:4011 Key Ratios
Market Cap ï·¼ M | 768.20 |
Enterprise Value ï·¼ M | 796.35 |
P/E(ttm) | 17.43 |
PE Ratio without NRI | 18.43 |
Forward PE Ratio | -- |
Price/Book | 2.49 |
Price/Sales | 0.38 |
Price/Free Cash Flow | 14.49 |
Price/Owner Earnings | 13.46 |
Payout Ratio % | 0.41 |
Revenue (TTM) ï·¼ M | 2,013.00 |
EPS (TTM) ï·¼ | 0.77 |
Beneish M-Score | -1.96 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 4.50 |
EV-to-EBIT | 12.25 |
EV-to-EBITDA | 8.22 |
PEG | -- |
Shares Outstanding M | 57.50 |
Net Margin (%) | 2.18 |
Operating Margin % | 4.13 |
Pre-tax Margin (%) | 2.93 |
Quick Ratio | 0.45 |
Current Ratio | 1.10 |
ROA % (ttm) | 2.51 |
ROE % (ttm) | 12.67 |
ROIC % (ttm) | 15.88 |
Dividend Yield % | 2.20 |
Altman Z-Score | 1.72 |
SAU:4011 Number of Guru Trades
SAU:4011 Volume of Guru Trades
Gurus Latest Trades with SAU:4011
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SAU:4011 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data