New Key Statistics Module, Z-Score and F-Score
SAU:4040 Key Ratios
Market Cap ﷼ M | 2,745.00 |
Enterprise Value ﷼ M | 3,760.28 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 3.00 |
Price/Sales | 1.81 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ﷼ M | 1,529.00 |
EPS (TTM) ﷼ | -0.56 |
Beneish M-Score | -2.51 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 12.70 |
EV-to-EBIT | 46.73 |
EV-to-EBITDA | 13.70 |
PEG | -- |
Shares Outstanding M | 125.00 |
Net Margin (%) | -4.62 |
Operating Margin % | 6.20 |
Pre-tax Margin (%) | -1.98 |
Quick Ratio | 1.40 |
Current Ratio | 1.42 |
ROA % (ttm) | -1.72 |
ROE % (ttm) | -7.72 |
ROIC % (ttm) | 4.28 |
Dividend Yield % | -- |
Altman Z-Score | 1.03 |
SAU:4040 Number of Guru Trades
SAU:4040 Volume of Guru Trades
Gurus Latest Trades with SAU:4040
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SAU:4040 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data