ï·¼
12.98
Oct 29
New Key Statistics Module, Z-Score and F-Score
SAU:4240 Key Ratios
Market Cap ï·¼ M | 1,489.67 |
Enterprise Value ï·¼ M | 5,136.97 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | -- |
Price/Sales | 0.31 |
Price/Free Cash Flow | 1.23 |
Price/Owner Earnings | 5.71 |
Payout Ratio % | -- |
Revenue (TTM) ï·¼ M | 4,788.00 |
EPS (TTM) ï·¼ | -11.86 |
Beneish M-Score | -5.47 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -124.80 |
EV-to-EBIT | -6.14 |
EV-to-EBITDA | -17.57 |
PEG | -- |
Shares Outstanding M | 114.77 |
Net Margin (%) | -28.42 |
Operating Margin % | -2.50 |
Pre-tax Margin (%) | -24.33 |
Quick Ratio | 0.14 |
Current Ratio | 0.31 |
ROA % (ttm) | -22.79 |
ROE % (ttm) | -- |
ROIC % (ttm) | -1.70 |
Dividend Yield % | -- |
Altman Z-Score | -0.56 |
SAU:4240 Number of Guru Trades
SAU:4240 Volume of Guru Trades
Gurus Latest Trades with SAU:4240
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SAU:4240 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data