Â¥
7.69
Nov 13
New Key Statistics Module, Z-Score and F-Score
SHSE:600135 Key Ratios
Market Cap ¥ M | 3,867.62 |
Enterprise Value ¥ M | 3,142.08 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 1.74 |
Price/Sales | 3.01 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ¥ M | 1,550.00 |
EPS (TTM) ¥ | -0.22 |
Beneish M-Score | -2.89 |
10-y EBITDA Growth Rate % | -3.20 |
5-y EBITDA Growth Rate % | -19.20 |
y-y EBITDA Growth Rate % | -286.00 |
EV-to-EBIT | -28.94 |
EV-to-EBITDA | -28.94 |
PEG | -- |
Shares Outstanding M | 553.31 |
Net Margin (%) | -7.74 |
Operating Margin % | -5.39 |
Pre-tax Margin (%) | -7.31 |
Quick Ratio | 3.65 |
Current Ratio | 4.73 |
ROA % (ttm) | -3.78 |
ROE % (ttm) | -4.78 |
ROIC % (ttm) | -4.91 |
Dividend Yield % | -- |
Altman Z-Score | 6.16 |
SHSE:600135 Number of Guru Trades
SHSE:600135 Volume of Guru Trades
Gurus Latest Trades with SHSE:600135
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SHSE:600135 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Lucky Film Co Ltd Insider Transactions
No Available Data