New Key Statistics Module, Z-Score and F-Score
SHSE:600400 Key Ratios
Market Cap ¥ M | 5,963.23 |
Enterprise Value ¥ M | 6,116.22 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | 95.32 |
Price/Book | 2.33 |
Price/Sales | 3.29 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ¥ M | 2,263.00 |
EPS (TTM) ¥ | -0.002 |
Beneish M-Score | -2.5 |
10-y EBITDA Growth Rate % | -2.80 |
5-y EBITDA Growth Rate % | -2.60 |
y-y EBITDA Growth Rate % | 177.80 |
EV-to-EBIT | 122.68 |
EV-to-EBITDA | 122.68 |
PEG | -- |
Shares Outstanding M | 2,296.57 |
Net Margin (%) | -0.26 |
Operating Margin % | 0.23 |
Pre-tax Margin (%) | 0.37 |
Quick Ratio | 1.39 |
Current Ratio | 1.62 |
ROA % (ttm) | -0.12 |
ROE % (ttm) | -0.20 |
ROIC % (ttm) | -0.10 |
Dividend Yield % | 0.74 |
Altman Z-Score | 2.95 |
SHSE:600400 Number of Guru Trades
SHSE:600400 Volume of Guru Trades
Gurus Latest Trades with SHSE:600400
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SHSE:600400 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Jiangsu Hongdou Industry Co Ltd Insider Transactions
No Available Data