Business Description
Whitecap Resources Inc
NAICS : 211130
SIC : 711
ISIN : CA96467A2002
Description
Financial Strength
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Equity-to-Asset | 0.57 | |||||
Debt-to-Equity | 0.22 | |||||
Debt-to-EBITDA | 0.57 | |||||
Interest Coverage | 10.46 | |||||
Piotroski F-Score | 8/9 | |||||
Altman Z-Score | 1.77 | |||||
Beneish M-Score | -2.98 | |||||
WACC vs ROIC |
Growth Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 40.5 | |||||
3-Year FCF Growth Rate | 18.5 | |||||
3-Year Book Growth Rate | 55.5 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | -4.25 |
Momentum Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 26.82 | |||||
9-Day RSI | 34.99 | |||||
14-Day RSI | 39.47 | |||||
6-1 Month Momentum % | 8.01 | |||||
12-1 Month Momentum % | 13.67 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.88 | |||||
Quick Ratio | 0.88 | |||||
Days Sales Outstanding | 38.39 | |||||
Days Payable | 142.5 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 7.38 | |||||
Dividend Payout Ratio | 0.63 | |||||
3-Year Dividend Growth Rate | 42.3 | |||||
Forward Dividend Yield % | 7.22 | |||||
5-Year Yield-on-Cost % | 12.49 | |||||
3-Year Average Share Buyback Ratio | -13.5 | |||||
Shareholder Yield % | 10.76 |
Profitability Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 60.19 | |||||
Operating Margin % | 24.71 | |||||
Net Margin % | 22.33 | |||||
FCF Margin % | 16.34 | |||||
ROE % | 15.95 | |||||
ROA % | 9.14 | |||||
ROIC % | 8.46 | |||||
3-Year ROIIC % | 13.07 | |||||
ROC (Joel Greenblatt) % | 13.47 | |||||
ROCE % | 13.49 | |||||
Years of Profitability over Past 10-Year | 6 |
GF Value Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 6.71 | |||||
Forward PE Ratio | 6.54 | |||||
PE Ratio without NRI | 8.46 | |||||
Shiller PE Ratio | 120.5 | |||||
Price-to-Owner-Earnings | 4.4 | |||||
PS Ratio | 1.54 | |||||
PB Ratio | 1.06 | |||||
Price-to-Tangible-Book | 1.06 | |||||
Price-to-Free-Cash-Flow | 9.45 | |||||
Price-to-Operating-Cash-Flow | 3.21 | |||||
EV-to-EBIT | 5.81 | |||||
EV-to-EBITDA | 3.25 | |||||
EV-to-Revenue | 1.78 | |||||
EV-to-FCF | 11.15 | |||||
Price-to-Projected-FCF | 0.45 | |||||
Price-to-Median-PS-Value | 0.75 | |||||
Price-to-Graham-Number | 0.64 | |||||
Earnings Yield (Greenblatt) % | 17.21 | |||||
FCF Yield % | 11.09 | |||||
Forward Rate of Return (Yacktman) % | -20.36 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with OTCPK:SPGYF
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Whitecap Resources Inc Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | 2,897.914 | ||
EPS (TTM) ($) | 1.078 | ||
Beta | 0.72 | ||
Volatility % | 19.57 | ||
14-Day RSI | 39.47 | ||
14-Day ATR ($) | 0.153118 | ||
20-Day SMA ($) | 7.51115 | ||
12-1 Month Momentum % | 13.67 | ||
52-Week Range ($) | 6.02 - 8.3 | ||
Shares Outstanding (Mil) | 588 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 8 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Whitecap Resources Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Whitecap Resources Inc Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
Whitecap Resources Inc Frequently Asked Questions
What is Whitecap Resources Inc(SPGYF)'s stock price today?
When is next earnings date of Whitecap Resources Inc(SPGYF)?
Does Whitecap Resources Inc(SPGYF) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |