Business Description
Cat Loi JSC
ISIN : VN000000CLC3
Description
Financial Strength
Name | Current | Vs Industry | Vs History |
---|
Growth Rank
Name | Current | Vs Industry | Vs History |
---|
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 95.17 | |||||
9-Day RSI | 89.14 | |||||
14-Day RSI | 82.41 | |||||
6-1 Month Momentum % | 10.42 | |||||
12-1 Month Momentum % | 27.14 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History |
---|
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 8.3 | |||||
Forward Dividend Yield % | 8.3 | |||||
5-Year Yield-on-Cost % | 8.3 |
Profitability Rank
Name | Current | Vs Industry | Vs History |
---|
GF Value Rank
Name | Current | Vs Industry | Vs History |
---|
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Cat Loi JSC Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil â‚«) | |||
EPS (TTM) (â‚«) | 0 | ||
Beta | 0 | ||
Volatility % | 21.05 | ||
14-Day RSI | 82.41 | ||
14-Day ATR (â‚«) | 1026.856385 | ||
20-Day SMA (â‚«) | 45440 | ||
12-1 Month Momentum % | 27.14 | ||
52-Week Range (â‚«) | 33700 - 51700 | ||
Shares Outstanding (Mil) |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 0 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Cat Loi JSC Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Cat Loi JSC Stock Events
Event | Date | Price(â‚«) | ||
---|---|---|---|---|
No Event Data |
Cat Loi JSC Frequently Asked Questions
What is Cat Loi JSC(STC:CLC)'s stock price today?
When is next earnings date of Cat Loi JSC(STC:CLC)?
Does Cat Loi JSC(STC:CLC) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |