Results similar to 'STOR'
How can we help?
Create a Ticket
to let us know.
Stocks
PSTG | Pure Storage Inc | 49.72 | 16,292.84 | 2,841,134.00 |
ROST | Ross Stores Inc | 140.66 | 46,665.71 | 2,179,990.00 |
EXR | Extra Space Storage Inc | 163.52 | 34,663.55 | 1,017,014.00 |
BURL | Burlington Stores Inc | 247.25 | 15,740.52 | 776,663.00 |
PSA | Public Storage | 332.56 | 58,234.13 | 709,977.00 |
MEX:STOR | STORE Capital Corp | 620.00 | 8,441.32 | 0 |
OSTO:STOR B | Storskogen Group AB | 8.79 | 1,381.65 | 2,791,062.00 |
OSTO:STORY B | Storytel AB | 66.40 | 477.32 | 314,545.00 |
XBLB:STOR-R-A | Stocar a.d | 0 | 0 | 0 |
CHIX:STORCs | Storskogen Group AB | 7.74 | 1,381.65 | 0 |
SZSE:000882 | Beijing Hualian Department Store Co Ltd | 2.01 | 745.70 | 128,635,774.00 |
SHSE:600712 | Nanning Department Store Co Ltd | 6.10 | 462.83 | 33,498,127.00 |
SHSE:600682 | Nanjing Xinjiekou Department Store Co Ltd | 6.59 | 1,238.68 | 29,932,419.00 |
SHSE:688525 | Biwin Storage Technology Co Ltd | 64.02 | 3,884.84 | 20,478,049.00 |
SZSE:000417 | Hefei Department Store Group Co Ltd | 5.27 | 575.05 | 18,585,034.00 |
YYEEY | Public Storage Properties V Ltd | - | - | - |
WUMSF | Wumart Stores Inc | - | - | - |
WINN | Winn-Dixie Stores Inc | - | - | - |
XLJU:VLJG | Velana prodaja in storitve doo | - | - | - |
THES | Thermal Energy Storage Inc | - | - | - |
STOR | STORE Capital Corp | - | - | - |
STOR | StorageNetworks Inc | - | - | - |
Complete Stock List