Business Description
Beijing Hualian Department Store Co Ltd
NAICS : 448150
SIC : 5699
ISIN : CNE000000W70
Description
Financial Strength
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.52 | |||||
Equity-to-Asset | 0.58 | |||||
Debt-to-Equity | 0.53 | |||||
Debt-to-EBITDA | 15.69 | |||||
Interest Coverage | 0.89 | |||||
Piotroski F-Score | 7/9 | |||||
Altman Z-Score | 0.81 | |||||
Beneish M-Score | -2.51 | |||||
WACC vs ROIC |
Growth Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 7.4 | |||||
3-Year EBITDA Growth Rate | 22.7 | |||||
3-Year FCF Growth Rate | 87.8 | |||||
3-Year Book Growth Rate | -1.6 |
Momentum Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 61.49 | |||||
9-Day RSI | 65.64 | |||||
14-Day RSI | 66.64 | |||||
6-1 Month Momentum % | 17.61 | |||||
12-1 Month Momentum % | -2.34 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.35 | |||||
Quick Ratio | 1.04 | |||||
Cash Ratio | 0.97 | |||||
Days Inventory | 468.66 | |||||
Days Sales Outstanding | 16.12 | |||||
Days Payable | 271.05 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Shareholder Yield % | 5.32 |
Profitability Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 57.02 | |||||
Operating Margin % | 16.64 | |||||
Net Margin % | 2.68 | |||||
FCF Margin % | 44.38 | |||||
ROE % | 0.43 | |||||
ROA % | 0.25 | |||||
ROIC % | 1.76 | |||||
3-Year ROIIC % | -10.78 | |||||
ROC (Joel Greenblatt) % | 8.6 | |||||
ROCE % | 2.41 | |||||
Years of Profitability over Past 10-Year | 8 |
GF Value Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 182.73 | |||||
PE Ratio without NRI | 62.81 | |||||
Shiller PE Ratio | 201 | |||||
PS Ratio | 4.96 | |||||
PB Ratio | 0.79 | |||||
Price-to-Tangible-Book | 0.83 | |||||
Price-to-Free-Cash-Flow | 11.23 | |||||
Price-to-Operating-Cash-Flow | 7.92 | |||||
EV-to-EBIT | 33.11 | |||||
EV-to-EBITDA | 33.11 | |||||
EV-to-Revenue | 7.12 | |||||
EV-to-FCF | 14.69 | |||||
Price-to-Projected-FCF | 0.66 | |||||
Price-to-Median-PS-Value | 0.9 | |||||
Price-to-Graham-Number | 1.52 | |||||
Earnings Yield (Greenblatt) % | 3.02 | |||||
FCF Yield % | 9.24 | |||||
Forward Rate of Return (Yacktman) % | 8.32 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Beijing Hualian Department Store Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ¥) | 1,102.906 | ||
EPS (TTM) (Â¥) | 0.011 | ||
Beta | 1.53 | ||
Volatility % | 63.71 | ||
14-Day RSI | 66.64 | ||
14-Day ATR (Â¥) | 0.115448 | ||
20-Day SMA (Â¥) | 1.617 | ||
12-1 Month Momentum % | -2.34 | ||
52-Week Range (Â¥) | 0.79 - 2.01 | ||
Shares Outstanding (Mil) | 2,737.35 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 7 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Beijing Hualian Department Store Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Beijing Hualian Department Store Co Ltd Stock Events
Event | Date | Price(Â¥) | ||
---|---|---|---|---|
No Event Data |
Beijing Hualian Department Store Co Ltd Frequently Asked Questions
What is Beijing Hualian Department Store Co Ltd(SZSE:000882)'s stock price today?
When is next earnings date of Beijing Hualian Department Store Co Ltd(SZSE:000882)?
Does Beijing Hualian Department Store Co Ltd(SZSE:000882) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |