€
1.46
Nov 8
Business Description
Verkkokauppa.com Oyj
ISIN : FI4000049812
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.51 | |||||
Equity-to-Asset | 0.16 | |||||
Debt-to-Equity | 1.32 | |||||
Debt-to-EBITDA | 5.08 | |||||
Interest Coverage | 0.39 | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 3.47 | |||||
Beneish M-Score | -2.79 | |||||
WACC vs ROIC |
Growth Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -2.9 | |||||
3-Year EBITDA Growth Rate | -22.9 | |||||
3-Year EPS without NRI Growth Rate | -46.1 | |||||
3-Year FCF Growth Rate | 5.1 | |||||
3-Year Book Growth Rate | -11.4 |
Momentum Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 16.64 | |||||
9-Day RSI | 26.73 | |||||
14-Day RSI | 32.74 | |||||
6-1 Month Momentum % | -23.9 | |||||
12-1 Month Momentum % | -27.04 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.18 | |||||
Quick Ratio | 0.57 | |||||
Cash Ratio | 0.16 | |||||
Days Inventory | 61.64 | |||||
Days Sales Outstanding | 26.55 | |||||
Days Payable | 67.97 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -0.4 | |||||
Shareholder Yield % | 4.57 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 15.8 | |||||
Operating Margin % | 0.18 | |||||
Net Margin % | -0.46 | |||||
FCF Margin % | 1.67 | |||||
ROE % | -8.21 | |||||
ROA % | -1.32 | |||||
ROIC % | 1.03 | |||||
3-Year ROIIC % | -163.92 | |||||
ROC (Joel Greenblatt) % | -1.63 | |||||
ROCE % | -0.56 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Forward PE Ratio | 14.76 | |||||
Shiller PE Ratio | 8.42 | |||||
Price-to-Owner-Earnings | 9.7 | |||||
PS Ratio | 0.15 | |||||
PB Ratio | 2.87 | |||||
Price-to-Tangible-Book | 3.74 | |||||
Price-to-Free-Cash-Flow | 9.04 | |||||
Price-to-Operating-Cash-Flow | 7.55 | |||||
EV-to-EBIT | -265.98 | |||||
EV-to-Forward-EBIT | 19.67 | |||||
EV-to-EBITDA | 12.79 | |||||
EV-to-Forward-EBITDA | 11.08 | |||||
EV-to-Revenue | 0.18 | |||||
EV-to-Forward-Revenue | 0.26 | |||||
EV-to-FCF | 11.14 | |||||
Price-to-Projected-FCF | 0.58 | |||||
Price-to-Median-PS-Value | 0.28 | |||||
Earnings Yield (Greenblatt) % | -0.37 | |||||
FCF Yield % | 11.72 | |||||
Forward Rate of Return (Yacktman) % | -9.35 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Verkkokauppa.com Oyj Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | 478.283 | ||
EPS (TTM) (€) | -0.04 | ||
Beta | 0.34 | ||
Volatility % | 23.47 | ||
14-Day RSI | 32.74 | ||
14-Day ATR (€) | 0.026959 | ||
20-Day SMA (€) | 1.5742 | ||
12-1 Month Momentum % | -27.04 | ||
52-Week Range (€) | 1.458 - 2.655 | ||
Shares Outstanding (Mil) | 45.27 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 5 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Verkkokauppa.com Oyj Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Verkkokauppa.com Oyj Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
Verkkokauppa.com Oyj Frequently Asked Questions
What is Verkkokauppa.com Oyj(STU:15V)'s stock price today?
When is next earnings date of Verkkokauppa.com Oyj(STU:15V)?
Does Verkkokauppa.com Oyj(STU:15V) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |