Business Description
Surge Energy Inc
NAICS : 213112
SIC : 919
ISIN : CA86880Y1097
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Equity-to-Asset | 0.58 | |||||
Debt-to-Equity | 0.3 | |||||
Debt-to-EBITDA | 2.03 | |||||
Interest Coverage | 3.17 | |||||
Piotroski F-Score | 3/9 | |||||
Altman Z-Score | -0.11 | |||||
Beneish M-Score | -3 | |||||
WACC vs ROIC |
Growth Rank
2/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -7.6 | |||||
3-Year EPS without NRI Growth Rate | 378.8 | |||||
3-Year FCF Growth Rate | 14.9 | |||||
3-Year Book Growth Rate | -20.8 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | -8.64 |
Momentum Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 55.7 | |||||
9-Day RSI | 49.35 | |||||
14-Day RSI | 47.62 | |||||
6-1 Month Momentum % | -12.81 | |||||
12-1 Month Momentum % | -32.48 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.5 | |||||
Quick Ratio | 0.5 | |||||
Days Sales Outstanding | 42.81 | |||||
Days Payable | 136.68 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 8.39 | |||||
Dividend Payout Ratio | 0.63 | |||||
3-Year Dividend Growth Rate | -33.9 | |||||
Forward Dividend Yield % | 8.66 | |||||
5-Year Yield-on-Cost % | 8.65 | |||||
3-Year Average Share Buyback Ratio | -36 | |||||
Shareholder Yield % | 17.17 |
Profitability Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 55.33 | |||||
Operating Margin % | 21.85 | |||||
Net Margin % | -9.91 | |||||
FCF Margin % | 15.74 | |||||
ROE % | -6.21 | |||||
ROA % | -3.56 | |||||
ROIC % | 5.94 | |||||
3-Year ROIIC % | 272.29 | |||||
ROC (Joel Greenblatt) % | -2.47 | |||||
ROCE % | -2.51 | |||||
Years of Profitability over Past 10-Year | 2 |
GF Value Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Forward PE Ratio | 3.55 | |||||
PE Ratio without NRI | 10.07 | |||||
PS Ratio | 1.11 | |||||
PB Ratio | 0.77 | |||||
Price-to-Tangible-Book | 0.8 | |||||
Price-to-Free-Cash-Flow | 7.07 | |||||
Price-to-Operating-Cash-Flow | 2.75 | |||||
EV-to-EBIT | -25.87 | |||||
EV-to-EBITDA | 7.63 | |||||
EV-to-Revenue | 1.6 | |||||
EV-to-FCF | 9.83 | |||||
Price-to-Projected-FCF | 0.6 | |||||
Price-to-Median-PS-Value | 0.98 | |||||
Price-to-Graham-Number | 0.55 | |||||
Earnings Yield (Greenblatt) % | -3.87 | |||||
FCF Yield % | 13.4 | |||||
Forward Rate of Return (Yacktman) % | -141.31 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Surge Energy Inc Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | 357.118 | ||
EPS (TTM) (€) | -0.35 | ||
Beta | 0.53 | ||
Volatility % | 31.01 | ||
14-Day RSI | 47.62 | ||
14-Day ATR (€) | 0.098805 | ||
20-Day SMA (€) | 4.012 | ||
12-1 Month Momentum % | -32.48 | ||
52-Week Range (€) | 3.64 - 5.9 | ||
Shares Outstanding (Mil) | 101.43 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Surge Energy Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Surge Energy Inc Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
Surge Energy Inc Frequently Asked Questions
What is Surge Energy Inc(STU:41Z0)'s stock price today?
When is next earnings date of Surge Energy Inc(STU:41Z0)?
Does Surge Energy Inc(STU:41Z0) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |