Business Description
Endeavour Group Ltd
ISIN : AU0000154833
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.05 | |||||
Equity-to-Asset | 0.32 | |||||
Debt-to-Equity | 1.61 | |||||
Debt-to-EBITDA | 4.13 | |||||
Interest Coverage | 3.48 | |||||
Piotroski F-Score | 7/9 | |||||
Altman Z-Score | 1.96 | |||||
Beneish M-Score | -2.69 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 2 | |||||
3-Year EBITDA Growth Rate | 6.2 | |||||
3-Year EPS without NRI Growth Rate | 4.9 | |||||
3-Year FCF Growth Rate | -1.7 | |||||
3-Year Book Growth Rate | 3.6 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate | 4.87 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 2.84 |
Momentum Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 50.07 | |||||
9-Day RSI | 46.46 | |||||
14-Day RSI | 44.36 | |||||
6-1 Month Momentum % | -4.43 | |||||
12-1 Month Momentum % | 3.42 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.98 | |||||
Quick Ratio | 0.25 | |||||
Cash Ratio | 0.15 | |||||
Days Inventory | 70.7 | |||||
Days Sales Outstanding | 3.01 | |||||
Days Payable | 55.12 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 4.52 | |||||
Dividend Payout Ratio | 0.76 | |||||
Forward Dividend Yield % | 4.52 | |||||
5-Year Yield-on-Cost % | 4.52 | |||||
Shareholder Yield % | 2.8 |
Profitability Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 34.55 | |||||
Operating Margin % | 3.28 | |||||
Net Margin % | 4.16 | |||||
FCF Margin % | 6.42 | |||||
ROE % | 13.49 | |||||
ROA % | 4.32 | |||||
ROIC % | 2.6 | |||||
3-Year ROIIC % | -2.86 | |||||
ROC (Joel Greenblatt) % | 15.98 | |||||
ROCE % | 9.02 | |||||
Years of Profitability over Past 10-Year | 4 |
GF Value Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 16.33 | |||||
Forward PE Ratio | 16.61 | |||||
PE Ratio without NRI | 16.33 | |||||
PS Ratio | 0.68 | |||||
PB Ratio | 2.22 | |||||
Price-to-Free-Cash-Flow | 10.57 | |||||
Price-to-Operating-Cash-Flow | 6.92 | |||||
EV-to-EBIT | 16.67 | |||||
EV-to-Forward-EBIT | 14.26 | |||||
EV-to-EBITDA | 9.81 | |||||
EV-to-Forward-EBITDA | 9.18 | |||||
EV-to-Revenue | 1.18 | |||||
EV-to-Forward-Revenue | 1.21 | |||||
EV-to-FCF | 17.88 | |||||
Earnings Yield (Greenblatt) % | 5.99 | |||||
FCF Yield % | 9.22 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Endeavour Group Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | 7,572.485 | ||
EPS (TTM) (€) | 0.176 | ||
Beta | 0.74 | ||
Volatility % | 17.87 | ||
14-Day RSI | 44.36 | ||
14-Day ATR (€) | 0.038817 | ||
20-Day SMA (€) | 2.897 | ||
12-1 Month Momentum % | 3.42 | ||
52-Week Range (€) | 2.78 - 3.42 | ||
Shares Outstanding (Mil) | 1,790.98 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 7 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Endeavour Group Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Endeavour Group Ltd Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
Endeavour Group Ltd Frequently Asked Questions
What is Endeavour Group Ltd(STU:6BH)'s stock price today?
When is next earnings date of Endeavour Group Ltd(STU:6BH)?
Does Endeavour Group Ltd(STU:6BH) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |