Business Description
D2 Lithium Corp
NAICS : 212299
SIC : 619
ISIN : CA2340672054
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Equity-to-Asset | -1.3 | |||||
Debt-to-Equity | -0.92 | |||||
Debt-to-EBITDA | -0.22 | |||||
Piotroski F-Score | 4/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 12.6 | |||||
3-Year EPS without NRI Growth Rate | 7.8 | |||||
3-Year FCF Growth Rate | -7.7 | |||||
3-Year Book Growth Rate | -31.3 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 43.12 | |||||
9-Day RSI | 38.31 | |||||
14-Day RSI | 40.41 | |||||
12-1 Month Momentum % | -69.64 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.02 | |||||
Quick Ratio | 0.02 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -30.9 | |||||
Shareholder Yield % | -43.29 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -316.17 | |||||
ROA % | -155.47 | |||||
ROIC % | -11.88 | |||||
3-Year ROIIC % | -29.36 | |||||
ROC (Joel Greenblatt) % | -194.41 | |||||
ROCE % | -313.71 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
EV-to-EBIT | -0.53 | |||||
EV-to-EBITDA | -0.53 | |||||
EV-to-FCF | -10.54 | |||||
Earnings Yield (Greenblatt) % | -188.68 | |||||
FCF Yield % | -16.08 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
D2 Lithium Corp Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | |||
EPS (TTM) (€) | -0.099 | ||
Beta | -0.13 | ||
Volatility % | 52.61 | ||
14-Day RSI | 40.41 | ||
14-Day ATR (€) | 0.001457 | ||
20-Day SMA (€) | 0.016475 | ||
12-1 Month Momentum % | -69.64 | ||
52-Week Range (€) | 0.0095 - 0.0645 | ||
Shares Outstanding (Mil) | 36.23 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 4 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
D2 Lithium Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
D2 Lithium Corp Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
D2 Lithium Corp Frequently Asked Questions
What is D2 Lithium Corp(STU:C2U)'s stock price today?
When is next earnings date of D2 Lithium Corp(STU:C2U)?
Does D2 Lithium Corp(STU:C2U) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |