€
7.85
Nov 8
Business Description
Datron AG
ISIN : DE000A0V9LA7
Description
Financial Strength
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.35 | |||||
Equity-to-Asset | 0.65 | |||||
Debt-to-Equity | 0.34 | |||||
Debt-to-EBITDA | 2.03 | |||||
Interest Coverage | 23.07 | |||||
Piotroski F-Score | 2/9 | |||||
Altman Z-Score | 4.24 | |||||
Beneish M-Score | -2.11 | |||||
WACC vs ROIC |
Growth Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 15 | |||||
3-Year EBITDA Growth Rate | 30 | |||||
3-Year EPS without NRI Growth Rate | -35.5 | |||||
3-Year Book Growth Rate | 10.4 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate | 104.22 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 10.48 |
Momentum Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 72.06 | |||||
9-Day RSI | 61.81 | |||||
14-Day RSI | 55.7 | |||||
6-1 Month Momentum % | -18.37 | |||||
12-1 Month Momentum % | -20 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 5.66 | |||||
Quick Ratio | 1.9 | |||||
Cash Ratio | 0.86 | |||||
Days Inventory | 305.05 | |||||
Days Sales Outstanding | 49.99 | |||||
Days Payable | 41.25 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 2.55 | |||||
Dividend Payout Ratio | 0.2 | |||||
3-Year Dividend Growth Rate | 26 | |||||
Forward Dividend Yield % | 2.55 | |||||
5-Year Yield-on-Cost % | 2.3 | |||||
3-Year Average Share Buyback Ratio | 0.2 | |||||
Shareholder Yield % | -30.06 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 59.46 | |||||
Operating Margin % | 8.26 | |||||
Net Margin % | 12.88 | |||||
FCF Margin % | -32.69 | |||||
ROE % | 19.1 | |||||
ROA % | 14.02 | |||||
ROIC % | 8 | |||||
3-Year ROIIC % | 12.37 | |||||
ROC (Joel Greenblatt) % | 12.27 | |||||
ROCE % | 10.44 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 7.9 | |||||
Forward PE Ratio | 8.26 | |||||
PE Ratio without NRI | 8.01 | |||||
Shiller PE Ratio | 8.94 | |||||
Price-to-Owner-Earnings | 4.48 | |||||
PEG Ratio | 0.88 | |||||
PS Ratio | 0.5 | |||||
PB Ratio | 0.72 | |||||
Price-to-Tangible-Book | 0.75 | |||||
Price-to-Operating-Cash-Flow | 6.51 | |||||
EV-to-EBIT | 7.47 | |||||
EV-to-EBITDA | 5.69 | |||||
EV-to-Revenue | 0.66 | |||||
EV-to-FCF | -2 | |||||
Price-to-Projected-FCF | 1.05 | |||||
Price-to-DCF (Earnings Based) | 0.59 | |||||
Price-to-Median-PS-Value | 0.57 | |||||
Price-to-Peter-Lynch-Fair-Value | 8.92 | |||||
Price-to-Graham-Number | 0.52 | |||||
Price-to-Net-Current-Asset-Value | 3.03 | |||||
Earnings Yield (Greenblatt) % | 13.38 | |||||
FCF Yield % | -64.54 | |||||
Forward Rate of Return (Yacktman) % | 7.2 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Datron AG Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | 62.529 | ||
EPS (TTM) (€) | 1 | ||
Beta | 0.47 | ||
Volatility % | 16.1 | ||
14-Day RSI | 55.7 | ||
14-Day ATR (€) | 0.177135 | ||
20-Day SMA (€) | 7.625 | ||
12-1 Month Momentum % | -20 | ||
52-Week Range (€) | 7.1 - 10.6 | ||
Shares Outstanding (Mil) | 3.96 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 2 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Datron AG Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Datron AG Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
Datron AG Frequently Asked Questions
What is Datron AG(STU:DAR)'s stock price today?
When is next earnings date of Datron AG(STU:DAR)?
Does Datron AG(STU:DAR) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |