Business Description
Volt Lithium Corp
NAICS : 212299
SIC : 619
ISIN : CA38071L1076
Description
Financial Strength
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 2.44 | |||||
Equity-to-Asset | 0.88 | |||||
Debt-to-Equity | 0.05 | |||||
Debt-to-EBITDA | -0.08 | |||||
Piotroski F-Score | 3/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 29.8 | |||||
3-Year EPS without NRI Growth Rate | 24.7 | |||||
3-Year FCF Growth Rate | 21.7 | |||||
3-Year Book Growth Rate | 56 |
Momentum Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 46.75 | |||||
9-Day RSI | 46.43 | |||||
14-Day RSI | 47.58 | |||||
6-1 Month Momentum % | 49.02 | |||||
12-1 Month Momentum % | 59.28 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.42 | |||||
Quick Ratio | 2.42 | |||||
Cash Ratio | 1.85 | |||||
Days Payable | 244.29 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -95.8 | |||||
Shareholder Yield % | -11 |
Profitability Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -61.49 | |||||
ROA % | -56.86 | |||||
ROIC % | -77.02 | |||||
3-Year ROIIC % | -80.39 | |||||
ROC (Joel Greenblatt) % | -151.25 | |||||
ROCE % | -63.6 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 5 | |||||
Price-to-Tangible-Book | 8.5 | |||||
EV-to-EBIT | -7.29 | |||||
EV-to-EBITDA | -7.82 | |||||
EV-to-FCF | -7 | |||||
Earnings Yield (Greenblatt) % | -13.72 | |||||
FCF Yield % | -14.08 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Volt Lithium Corp Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | |||
EPS (TTM) (€) | -0.037 | ||
Beta | 0.87 | ||
Volatility % | 117.26 | ||
14-Day RSI | 47.58 | ||
14-Day ATR (€) | 0.018567 | ||
20-Day SMA (€) | 0.26125 | ||
12-1 Month Momentum % | 59.28 | ||
52-Week Range (€) | 0.0992 - 0.322 | ||
Shares Outstanding (Mil) | 141.81 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Volt Lithium Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Volt Lithium Corp Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
Volt Lithium Corp Frequently Asked Questions
What is Volt Lithium Corp(STU:I2D)'s stock price today?
When is next earnings date of Volt Lithium Corp(STU:I2D)?
Does Volt Lithium Corp(STU:I2D) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |