Business Description
InterDigital Inc
NAICS : 511210
SIC : 7372
ISIN : US45867G1013
Description
Financial Strength
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 1.66 | |||||
Equity-to-Asset | 0.42 | |||||
Debt-to-Equity | 0.68 | |||||
Debt-to-EBITDA | 1.16 | |||||
Interest Coverage | 7.2 | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 5.3 | |||||
Beneish M-Score | -1.25 | |||||
WACC vs ROIC |
Growth Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 19.2 | |||||
3-Year EBITDA Growth Rate | 37.1 | |||||
3-Year EPS without NRI Growth Rate | 74.3 | |||||
3-Year FCF Growth Rate | 15.6 | |||||
3-Year Book Growth Rate | -3.2 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate | -20.18 |
Momentum Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 85.09 | |||||
9-Day RSI | 78.01 | |||||
14-Day RSI | 74.95 | |||||
6-1 Month Momentum % | 35.42 | |||||
12-1 Month Momentum % | 66.67 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.62 | |||||
Quick Ratio | 1.62 | |||||
Cash Ratio | 1.14 | |||||
Days Sales Outstanding | 77.79 | |||||
Days Payable | 20.39 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 0.99 | |||||
Dividend Payout Ratio | 0.17 | |||||
3-Year Dividend Growth Rate | 11.4 | |||||
Forward Dividend Yield % | 1.08 | |||||
5-Year Yield-on-Cost % | 0.98 | |||||
3-Year Average Share Buyback Ratio | 6 | |||||
Shareholder Yield % | 4.85 |
Profitability Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 76.56 | |||||
Operating Margin % | 41.92 | |||||
Net Margin % | 36.69 | |||||
FCF Margin % | 0.72 | |||||
ROE % | 41.23 | |||||
ROA % | 15.09 | |||||
ROIC % | 21.32 | |||||
3-Year ROIIC % | 26.38 | |||||
ROC (Joel Greenblatt) % | 781.02 | |||||
ROCE % | 34.28 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 18.04 | |||||
Forward PE Ratio | 34.68 | |||||
PE Ratio without NRI | 18.04 | |||||
Shiller PE Ratio | 34.79 | |||||
Price-to-Owner-Earnings | 107.2 | |||||
PEG Ratio | 0.75 | |||||
PS Ratio | 6.64 | |||||
PB Ratio | 5.9 | |||||
Price-to-Tangible-Book | 10.64 | |||||
Price-to-Free-Cash-Flow | 3376.8 | |||||
Price-to-Operating-Cash-Flow | 95.34 | |||||
EV-to-EBIT | 11.26 | |||||
EV-to-EBITDA | 9.36 | |||||
EV-to-Forward-EBITDA | 14.29 | |||||
EV-to-Revenue | 5.48 | |||||
EV-to-Forward-Revenue | 7.51 | |||||
EV-to-FCF | 564.38 | |||||
Price-to-Projected-FCF | 1.97 | |||||
Price-to-Median-PS-Value | 1.29 | |||||
Price-to-Peter-Lynch-Fair-Value | 0.73 | |||||
Price-to-Graham-Number | 2.92 | |||||
Price-to-Net-Current-Asset-Value | 28.23 | |||||
Earnings Yield (Greenblatt) % | 8.88 | |||||
FCF Yield % | 0.16 | |||||
Forward Rate of Return (Yacktman) % | 22.99 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
InterDigital Inc Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | 662.784 | ||
EPS (TTM) (€) | 8.621 | ||
Beta | 1.05 | ||
Volatility % | 30.21 | ||
14-Day RSI | 74.95 | ||
14-Day ATR (€) | 3.228309 | ||
20-Day SMA (€) | 139.95 | ||
12-1 Month Momentum % | 66.67 | ||
52-Week Range (€) | 79 - 154 | ||
Shares Outstanding (Mil) | 25.34 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 5 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
InterDigital Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
InterDigital Inc Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
InterDigital Inc Frequently Asked Questions
What is InterDigital Inc(STU:IDI)'s stock price today?
When is next earnings date of InterDigital Inc(STU:IDI)?
Does InterDigital Inc(STU:IDI) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |